| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson | 11 | 2 | 0 | 578 | 237 | 86.25 | 85.39 | 86.93 | 74.37 | 54.66 | 19.71 | 48.14 | 4A1 | III | 9 |
| 2 | Carthage | 12 | 2 | 0 | 478 | 321 | 85.99 | 83.24 | 88.64 | 67.49 | 46.79 | 20.70 | 56.28 | 4A1 | III | 9 |
| 3 | Kilgore | 7 | 5 | 0 | 356 | 314 | 79.23 | 79.08 | 79.23 | 55.04 | 42.42 | 12.62 | 51.54 | 4A1 | III | 9 |
| 4 | Center | 6 | 5 | 0 | 266 | 401 | 76.20 | 73.83 | 78.52 | 39.60 | 35.68 | 3.91 | 51.87 | 4A1 | III | 9 |
| 5 | Palestine | 5 | 5 | 0 | 269 | 279 | 75.38 | 75.37 | 75.27 | 46.57 | 37.46 | 9.11 | 47.57 | 4A1 | III | 9 |
| 6 | Tyler Chapel Hill | 2 | 8 | 0 | 160 | 283 | 70.67 | 71.07 | 70.19 | 38.91 | 28.70 | 10.22 | 51.21 | 4A1 | III | 9 |
| 7 | Bullard | 3 | 7 | 0 | 210 | 318 | 68.22 | 68.21 | 68.16 | 34.27 | 28.84 | 5.43 | 45.07 | 4A1 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.