| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van | 12 | 2 | 0 | 600 | 225 | 82.71 | 83.39 | 81.87 | 70.35 | 51.53 | 18.83 | 43.57 | 4A1 | II | 8 |
| 2 | Terrell | 9 | 3 | 0 | 363 | 178 | 79.24 | 79.17 | 79.17 | 59.58 | 38.68 | 20.90 | 44.16 | 4A1 | II | 8 |
| 3 | Kaufman | 8 | 4 | 0 | 417 | 294 | 76.67 | 77.70 | 75.52 | 53.69 | 42.21 | 11.47 | 43.44 | 4A1 | II | 8 |
| 4 | Crandall | 4 | 7 | 0 | 259 | 290 | 66.81 | 69.50 | 64.17 | 37.22 | 29.65 | 7.57 | 40.03 | 4A1 | II | 8 |
| 5 | Athens | 2 | 8 | 0 | 210 | 332 | 62.55 | 65.24 | 59.94 | 29.75 | 28.08 | 1.67 | 41.95 | 4A1 | II | 8 |
| 6 | Brownsboro | 2 | 8 | 0 | 226 | 413 | 61.21 | 62.63 | 59.80 | 22.35 | 29.56 | -7.21 | 41.05 | 4A1 | II | 8 |
| 7 | Mabank | 0 | 10 | 0 | 98 | 351 | 54.54 | 57.72 | 51.55 | 15.34 | 15.75 | -0.41 | 40.64 | 4A1 | II | 8 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.