| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris | 9 | 4 | 0 | 328 | 319 | 77.13 | 75.43 | 78.74 | 48.68 | 35.31 | 13.37 | 47.99 | 4A1 | II | 7 |
| 2 | Texarkana Liberty-Eylau | 5 | 6 | 0 | 375 | 301 | 76.41 | 77.45 | 75.26 | 55.92 | 44.97 | 10.95 | 49.19 | 4A1 | II | 7 |
| 3 | Princeton | 5 | 6 | 0 | 273 | 315 | 72.39 | 72.16 | 72.52 | 41.16 | 33.10 | 8.06 | 44.98 | 4A1 | II | 7 |
| 4 | Paris North Lamar | 5 | 6 | 0 | 325 | 318 | 71.58 | 72.18 | 70.88 | 41.89 | 36.62 | 5.28 | 39.59 | 4A1 | II | 7 |
| 5 | Anna | 6 | 4 | 0 | 240 | 219 | 71.14 | 71.23 | 70.96 | 36.63 | 27.48 | 9.15 | 34.53 | 4A1 | II | 7 |
| 6 | Quinlan Ford | 4 | 6 | 0 | 263 | 309 | 65.38 | 65.62 | 65.09 | 25.97 | 27.53 | -1.56 | 30.57 | 4A1 | II | 7 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.