| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Somerset | 10 | 3 | 0 | 351 | 193 | 72.72 | 71.52 | 73.84 | 38.99 | 25.82 | 13.16 | 26.83 | 4A1 | IV | 15 |
| 2 | Beeville Jones | 9 | 3 | 0 | 586 | 304 | 72.23 | 72.52 | 71.85 | 44.84 | 47.46 | -2.63 | 21.34 | 4A1 | IV | 15 |
| 3 | Rockport-Fulton | 8 | 4 | 0 | 335 | 237 | 67.93 | 66.70 | 69.10 | 29.93 | 25.07 | 4.86 | 21.76 | 4A1 | IV | 15 |
| 4 | Pleasanton | 6 | 4 | 0 | 292 | 257 | 65.71 | 65.34 | 66.02 | 22.96 | 26.24 | -3.28 | 19.46 | 4A1 | IV | 15 |
| 5 | La Vernia | 2 | 9 | 0 | 180 | 357 | 61.44 | 61.80 | 61.06 | 16.82 | 20.08 | -3.26 | 32.91 | 4A1 | IV | 15 |
| 6 | Robstown | 2 | 8 | 0 | 172 | 400 | 56.09 | 56.33 | 55.85 | -2.11 | 14.11 | -16.22 | 20.69 | 4A1 | IV | 15 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.