| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston North Forest | 9 | 3 | 0 | 444 | 172 | 70.53 | 71.53 | 69.46 | 44.88 | 38.80 | 6.08 | 20.24 | 4A1 | III | 11 |
| 2 | Houston Yates | 7 | 4 | 0 | 293 | 209 | 58.35 | 56.77 | 59.97 | 15.20 | 19.50 | -4.31 | 7.56 | 4A1 | III | 11 |
| 3 | Houston Worthing | 5 | 6 | 0 | 165 | 270 | 57.69 | 57.09 | 58.30 | 10.27 | 10.99 | -0.72 | 19.81 | 4A1 | III | 11 |
| 4 | Houston Washington | 4 | 6 | 0 | 212 | 257 | 54.57 | 54.07 | 55.09 | 7.71 | 15.29 | -7.58 | 12.21 | 4A1 | III | 11 |
| 5 | Houston Wheatley | 5 | 5 | 0 | 212 | 250 | 52.87 | 51.99 | 53.79 | 0.01 | 11.66 | -11.65 | 3.81 | 4A1 | III | 11 |
| 6 | Houston Kashmere | 2 | 8 | 0 | 119 | 304 | 49.71 | 51.11 | 48.39 | -6.65 | 6.55 | -13.21 | 11.85 | 4A1 | III | 11 |
| 7 | Houston Scarborough | 1 | 9 | 0 | 74 | 413 | 35.03 | 31.36 | 39.28 | -32.73 | -4.25 | -28.47 | 1.17 | 4A1 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.