| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elysian Fields | 12 | 1 | 0 | 564 | 214 | 76.31 | 74.29 | 78.26 | 50.50 | 40.74 | 9.76 | 23.58 | 3A2 | III | 9 |
| 2 | Arp | 12 | 3 | 0 | 499 | 242 | 75.39 | 74.16 | 76.52 | 47.35 | 33.12 | 14.23 | 30.22 | 3A2 | III | 9 |
| 3 | New London West Rusk | 8 | 4 | 0 | 451 | 300 | 68.66 | 69.55 | 67.71 | 35.48 | 35.20 | 0.28 | 22.89 | 3A2 | III | 9 |
| 4 | Waskom | 4 | 7 | 0 | 260 | 432 | 63.74 | 62.99 | 64.46 | 19.52 | 25.01 | -5.49 | 35.16 | 3A2 | III | 9 |
| 5 | Beckville | 6 | 4 | 0 | 385 | 394 | 62.34 | 61.78 | 62.86 | 16.39 | 34.02 | -17.64 | 17.29 | 3A2 | III | 9 |
| 6 | Troup | 4 | 6 | 0 | 236 | 284 | 61.69 | 62.31 | 61.05 | 18.49 | 19.21 | -0.72 | 23.29 | 3A2 | III | 9 |
| 7 | Harleton | 2 | 8 | 0 | 173 | 298 | 55.57 | 57.25 | 53.95 | 9.95 | 12.83 | -2.88 | 22.45 | 3A2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.