| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daingerfield | 6 | 5 | 0 | 325 | 294 | 59.52 | 59.82 | 59.20 | 16.16 | 19.61 | -3.45 | 13.34 | 3A2 | II | 7 |
| 2 | Hooks | 6 | 6 | 0 | 354 | 309 | 58.61 | 59.83 | 57.40 | 15.30 | 20.06 | -4.75 | 11.55 | 3A2 | II | 7 |
| 3 | Paul Pewitt | 6 | 5 | 0 | 450 | 419 | 58.56 | 59.39 | 57.73 | 12.83 | 30.07 | -17.24 | 10.01 | 3A2 | II | 7 |
| 4 | Ore City | 4 | 6 | 0 | 395 | 447 | 54.74 | 55.66 | 53.84 | 4.13 | 28.54 | -24.41 | 9.33 | 3A2 | II | 7 |
| 5 | New Diana | 3 | 7 | 0 | 327 | 478 | 53.01 | 54.22 | 51.85 | -2.35 | 21.93 | -24.28 | 12.75 | 3A2 | II | 7 |
| 6 | DeKalb | 5 | 6 | 0 | 282 | 333 | 52.91 | 53.76 | 52.10 | -1.21 | 10.48 | -11.69 | 3.43 | 3A2 | II | 7 |
| 7 | Queen City | 1 | 9 | 0 | 209 | 399 | 42.11 | 43.81 | 40.57 | -18.95 | 5.20 | -24.15 | 0.05 | 3A2 | II | 7 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.