| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrietta | 10 | 3 | 0 | 410 | 258 | 67.55 | 67.21 | 67.83 | 34.06 | 30.06 | 4.00 | 22.37 | 3A2 | II | 5 |
| 2 | Holliday | 7 | 4 | 0 | 211 | 169 | 62.58 | 61.94 | 63.18 | 22.16 | 15.03 | 7.14 | 18.35 | 3A2 | II | 5 |
| 3 | Jacksboro | 6 | 5 | 0 | 263 | 207 | 60.56 | 61.26 | 59.85 | 19.32 | 18.83 | 0.49 | 14.23 | 3A2 | II | 5 |
| 4 | Nocona | 7 | 4 | 0 | 367 | 213 | 58.67 | 59.64 | 57.71 | 15.48 | 21.41 | -5.93 | 1.48 | 3A2 | II | 5 |
| 5 | Wichita Falls City View | 3 | 7 | 0 | 190 | 192 | 56.01 | 58.58 | 53.55 | 15.30 | 15.88 | -0.57 | 15.50 | 3A2 | II | 5 |
| 6 | Millsap | 3 | 7 | 0 | 153 | 328 | 50.31 | 50.39 | 50.28 | -9.06 | 7.16 | -16.22 | 8.44 | 3A2 | II | 5 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.