| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cisco | 9 | 2 | 0 | 447 | 164 | 75.69 | 77.67 | 73.64 | 54.94 | 42.00 | 12.94 | 29.21 | 3A2 | I | 4 |
| 2 | Eastland | 8 | 4 | 0 | 498 | 192 | 71.75 | 73.52 | 69.92 | 53.89 | 41.86 | 12.03 | 28.39 | 3A2 | I | 4 |
| 3 | Coleman | 9 | 4 | 0 | 347 | 222 | 70.69 | 70.90 | 70.40 | 37.99 | 26.88 | 11.11 | 28.37 | 3A2 | I | 4 |
| 4 | Tolar | 7 | 4 | 0 | 403 | 298 | 68.21 | 69.51 | 66.86 | 32.55 | 32.60 | -0.05 | 23.00 | 3A2 | I | 4 |
| 5 | Dublin | 1 | 9 | 0 | 193 | 468 | 57.24 | 59.21 | 55.34 | 5.78 | 23.05 | -17.27 | 33.28 | 3A2 | I | 4 |
| 6 | Bangs | 2 | 7 | 0 | 128 | 372 | 50.83 | 49.56 | 52.18 | -5.91 | 10.97 | -16.87 | 21.21 | 3A2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.