| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odem | 11 | 2 | 0 | 573 | 324 | 69.28 | 67.14 | 71.40 | 30.61 | 36.75 | -6.14 | 11.46 | 3A2 | IV | 16 |
| 2 | Hebbronville | 7 | 4 | 0 | 303 | 247 | 61.72 | 60.55 | 62.89 | 15.87 | 21.26 | -5.39 | 10.78 | 3A2 | IV | 16 |
| 3 | Banquete | 8 | 3 | 0 | 316 | 272 | 61.18 | 58.92 | 63.50 | 11.06 | 17.16 | -6.10 | 7.06 | 3A2 | IV | 16 |
| 4 | Corpus Christi London | 4 | 7 | 0 | 233 | 287 | 52.26 | 51.91 | 52.64 | -3.42 | 9.16 | -12.58 | 1.48 | 3A2 | IV | 16 |
| 5 | Skidmore-Tynan | 5 | 5 | 0 | 231 | 276 | 52.06 | 50.27 | 53.95 | -5.41 | 7.90 | -13.31 | -0.91 | 3A2 | IV | 16 |
| 6 | Monte Alto | 2 | 7 | 0 | 149 | 340 | 44.08 | 43.20 | 45.06 | -25.27 | 1.76 | -27.03 | -4.04 | 3A2 | IV | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.