| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boling | 13 | 2 | 0 | 606 | 304 | 75.07 | 73.47 | 76.59 | 43.72 | 38.89 | 4.83 | 23.58 | 3A2 | IV | 14 |
| 2 | East Bernard | 11 | 2 | 0 | 531 | 149 | 75.07 | 75.94 | 74.10 | 53.88 | 39.22 | 14.66 | 24.50 | 3A2 | IV | 14 |
| 3 | Tidehaven | 8 | 3 | 0 | 342 | 263 | 66.24 | 64.48 | 67.98 | 21.46 | 23.78 | -2.32 | 14.28 | 3A2 | IV | 14 |
| 4 | Schulenburg | 5 | 5 | 0 | 240 | 263 | 64.26 | 63.76 | 64.72 | 21.31 | 21.99 | -0.68 | 23.61 | 3A2 | IV | 14 |
| 5 | Wallis Brazos | 5 | 6 | 0 | 320 | 358 | 63.53 | 63.08 | 63.94 | 22.78 | 27.33 | -4.55 | 26.24 | 3A2 | IV | 14 |
| 6 | Danbury | 3 | 7 | 0 | 197 | 421 | 56.80 | 55.25 | 58.40 | -0.70 | 17.48 | -18.18 | 21.70 | 3A2 | IV | 14 |
| 7 | Bloomington | 1 | 9 | 0 | 149 | 385 | 51.57 | 51.67 | 51.50 | -3.13 | 12.40 | -15.53 | 20.47 | 3A2 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.