| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewett Leon | 9 | 3 | 0 | 399 | 312 | 64.58 | 62.89 | 66.27 | 20.30 | 27.00 | -6.70 | 13.05 | 3A2 | III | 12 |
| 2 | New Waverly | 9 | 3 | 0 | 359 | 301 | 64.34 | 63.13 | 65.52 | 17.72 | 22.47 | -4.75 | 12.88 | 3A2 | III | 12 |
| 3 | Buffalo | 8 | 4 | 0 | 349 | 224 | 64.29 | 64.34 | 64.20 | 27.41 | 22.06 | 5.35 | 16.99 | 3A2 | III | 12 |
| 4 | Hearne | 5 | 6 | 0 | 288 | 290 | 59.33 | 60.04 | 58.61 | 14.08 | 20.69 | -6.61 | 14.26 | 3A2 | III | 12 |
| 5 | Bruceville-Eddy | 6 | 4 | 0 | 316 | 231 | 59.05 | 59.77 | 58.32 | 14.22 | 20.46 | -6.23 | 5.72 | 3A2 | III | 12 |
| 6 | Marlin | 3 | 7 | 0 | 210 | 375 | 55.17 | 56.09 | 54.28 | -2.59 | 15.21 | -17.80 | 13.91 | 3A2 | III | 12 |
| 7 | Anderson-Shiro | 0 | 10 | 0 | 167 | 391 | 48.91 | 52.08 | 45.98 | -7.00 | 10.03 | -17.04 | 15.40 | 3A2 | III | 12 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.