| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | 13 | 1 | 0 | 581 | 131 | 82.64 | 82.28 | 82.83 | 66.52 | 44.71 | 21.81 | 34.38 | 3A2 | III | 10 |
| 2 | Crockett | 11 | 2 | 0 | 523 | 199 | 76.57 | 77.11 | 75.90 | 56.19 | 42.40 | 13.79 | 31.27 | 3A2 | III | 10 |
| 3 | Garrison | 6 | 5 | 0 | 359 | 342 | 66.15 | 65.50 | 66.75 | 29.66 | 30.91 | -1.25 | 28.11 | 3A2 | III | 10 |
| 4 | Corrigan-Camden | 5 | 6 | 0 | 347 | 447 | 65.23 | 63.81 | 66.63 | 25.07 | 34.79 | -9.73 | 34.16 | 3A2 | III | 10 |
| 5 | Frankston | 4 | 6 | 0 | 218 | 347 | 58.05 | 57.86 | 58.24 | 9.20 | 19.27 | -10.07 | 22.10 | 3A2 | III | 10 |
| 6 | Hemphill | 0 | 10 | 0 | 150 | 364 | 50.62 | 53.52 | 47.91 | 3.34 | 9.03 | -5.69 | 24.74 | 3A2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.