| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pottsboro | 11 | 3 | 0 | 504 | 302 | 76.26 | 75.71 | 76.69 | 52.42 | 40.62 | 11.79 | 37.99 | 3A1 | II | 5 |
| 2 | Howe | 9 | 4 | 0 | 402 | 283 | 73.65 | 73.56 | 73.64 | 45.68 | 35.02 | 10.66 | 36.53 | 3A1 | II | 5 |
| 3 | Van Alstyne | 7 | 4 | 0 | 318 | 254 | 71.02 | 71.36 | 70.59 | 39.39 | 31.97 | 7.42 | 33.57 | 3A1 | II | 5 |
| 4 | Whitesboro | 5 | 7 | 0 | 262 | 275 | 70.45 | 70.91 | 69.91 | 39.24 | 27.36 | 11.88 | 40.32 | 3A1 | II | 5 |
| 5 | Pilot Point | 2 | 8 | 0 | 184 | 339 | 66.37 | 67.78 | 64.92 | 29.02 | 26.15 | 2.87 | 44.52 | 3A1 | II | 5 |
| 6 | Callisburg | 3 | 7 | 0 | 206 | 355 | 60.81 | 61.37 | 60.23 | 14.77 | 23.57 | -8.80 | 29.67 | 3A1 | II | 5 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.