| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde | 9 | 2 | 0 | 472 | 238 | 70.38 | 70.08 | 70.59 | 42.17 | 40.64 | 1.53 | 20.90 | 3A1 | I | 3 |
| 2 | Comanche | 7 | 4 | 0 | 260 | 223 | 66.57 | 66.42 | 66.66 | 26.83 | 22.99 | 3.85 | 23.47 | 3A1 | I | 3 |
| 3 | Brady | 4 | 7 | 0 | 250 | 298 | 61.23 | 62.61 | 59.85 | 19.74 | 20.63 | -0.89 | 24.11 | 3A1 | I | 3 |
| 4 | Tuscola Jim Ned | 3 | 7 | 0 | 176 | 294 | 57.90 | 58.67 | 57.14 | 8.99 | 14.77 | -5.78 | 20.79 | 3A1 | I | 3 |
| 5 | Merkel | 4 | 6 | 0 | 191 | 270 | 57.79 | 58.92 | 56.68 | 9.37 | 15.71 | -6.35 | 17.27 | 3A1 | I | 3 |
| 6 | Early | 0 | 10 | 0 | 73 | 437 | 43.20 | 41.64 | 44.91 | -18.08 | 3.36 | -21.44 | 18.32 | 3A1 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.