| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muleshoe | 8 | 5 | 0 | 541 | 372 | 66.98 | 68.41 | 65.51 | 36.84 | 39.25 | -2.41 | 23.84 | 3A1 | I | 1 |
| 2 | Littlefield | 9 | 4 | 0 | 412 | 343 | 65.80 | 65.32 | 66.22 | 23.63 | 27.60 | -3.97 | 18.32 | 3A1 | I | 1 |
| 3 | Amarillo River Road | 7 | 5 | 0 | 309 | 287 | 65.41 | 65.50 | 65.26 | 26.03 | 22.89 | 3.14 | 24.19 | 3A1 | I | 1 |
| 4 | Shallowater | 2 | 9 | 0 | 221 | 392 | 59.23 | 61.48 | 57.05 | 13.19 | 18.30 | -5.10 | 28.74 | 3A1 | I | 1 |
| 5 | Friona | 4 | 6 | 0 | 268 | 335 | 54.49 | 55.43 | 53.58 | 2.45 | 17.31 | -14.86 | 9.15 | 3A1 | I | 1 |
| 6 | Slaton | 1 | 9 | 0 | 186 | 458 | 47.06 | 47.72 | 46.48 | -12.01 | 12.80 | -24.80 | 15.19 | 3A1 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.