| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seagraves | 13 | 2 | 0 | 679 | 230 | 67.96 | 69.91 | 65.97 | 31.51 | 33.18 | -1.67 | 1.58 | 2A2 | I | 4 |
| 2 | Vega | 11 | 1 | 0 | 406 | 137 | 64.00 | 63.68 | 64.27 | 25.07 | 22.62 | 2.45 | 2.53 | 2A2 | I | 2 |
| 3 | Crosbyton | 11 | 2 | 0 | 477 | 174 | 62.24 | 62.55 | 61.89 | 22.32 | 24.69 | -2.37 | -0.99 | 2A2 | I | 3 |
| 4 | Quanah | 8 | 5 | 0 | 364 | 227 | 61.40 | 61.65 | 61.13 | 17.43 | 18.19 | -0.77 | 6.89 | 2A2 | I | 3 |
| 5 | Memphis | 7 | 7 | 0 | 381 | 405 | 58.79 | 59.04 | 58.55 | 10.27 | 20.36 | -10.09 | 11.98 | 2A2 | I | 3 |
| 6 | Sunray | 7 | 5 | 0 | 366 | 310 | 56.83 | 56.52 | 57.17 | 10.19 | 19.54 | -9.35 | 6.01 | 2A2 | I | 1 |
| 7 | Farwell | 6 | 5 | 0 | 252 | 216 | 56.78 | 56.33 | 57.26 | 9.44 | 11.63 | -2.19 | 10.64 | 2A2 | I | 2 |
| 8 | Wheeler | 5 | 7 | 0 | 269 | 355 | 53.64 | 53.39 | 53.94 | 1.21 | 13.47 | -12.27 | 8.37 | 2A2 | I | 1 |
| 9 | Clarendon | 5 | 5 | 0 | 197 | 206 | 53.57 | 53.66 | 53.53 | -1.92 | 5.41 | -7.32 | -1.02 | 2A2 | I | 3 |
| 10 | Springlake-Earth | 8 | 3 | 0 | 351 | 220 | 53.24 | 52.31 | 54.25 | 1.66 | 14.62 | -12.97 | -10.25 | 2A2 | I | 2 |
| 11 | Shamrock | 5 | 6 | 0 | 329 | 227 | 53.14 | 54.54 | 51.82 | 5.46 | 14.62 | -9.16 | -3.81 | 2A2 | I | 1 |
| 12 | Lockney | 5 | 6 | 0 | 233 | 308 | 53.11 | 52.68 | 53.60 | -2.31 | 11.40 | -13.71 | 4.51 | 2A2 | I | 3 |
| 13 | Sundown | 4 | 7 | 0 | 208 | 230 | 52.69 | 54.01 | 51.46 | 3.72 | 7.98 | -4.26 | 5.72 | 2A2 | I | 4 |
| 14 | Gruver | 5 | 6 | 0 | 195 | 321 | 51.16 | 51.13 | 51.27 | -10.53 | 5.81 | -16.34 | 2.17 | 2A2 | I | 1 |
| 15 | Sudan | 5 | 6 | 0 | 295 | 349 | 48.95 | 48.63 | 49.36 | -11.03 | 10.25 | -21.28 | -6.12 | 2A2 | I | 2 |
| 16 | Bovina | 4 | 6 | 0 | 285 | 326 | 46.36 | 45.74 | 47.11 | -12.08 | 11.92 | -24.00 | -7.98 | 2A2 | I | 2 |
| 17 | Booker | 1 | 8 | 0 | 154 | 338 | 45.43 | 47.08 | 43.97 | -21.02 | 3.09 | -24.10 | -2.30 | 2A2 | I | 1 |
| 18 | Claude | 2 | 8 | 0 | 240 | 385 | 43.88 | 44.66 | 43.26 | -22.19 | 5.80 | -27.99 | -7.69 | 2A2 | I | 1 |
| 19 | Smyer | 2 | 9 | 0 | 160 | 356 | 42.37 | 42.05 | 42.85 | -21.73 | -1.31 | -20.42 | -3.91 | 2A2 | I | 4 |
| 20 | Morton | 2 | 8 | 0 | 136 | 341 | 40.23 | 39.70 | 40.95 | -30.50 | -5.24 | -25.26 | -10.00 | 2A2 | I | 4 |
| 21 | Ralls | 0 | 10 | 0 | 130 | 404 | 39.78 | 41.09 | 38.68 | -28.02 | -0.27 | -27.76 | -0.62 | 2A2 | I | 3 |
| 22 | Plains | 1 | 10 | 0 | 80 | 502 | 38.59 | 37.61 | 39.79 | -42.57 | -7.44 | -35.13 | -4.21 | 2A2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.