| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seagraves | 13 | 1 | 0 | 637 | 186 | 69.50 | 69.61 | 69.29 | 34.30 | 34.83 | -0.54 | 3.68 | 2A2 | I | 4 |
| 2 | Crosbyton | 12 | 1 | 0 | 564 | 263 | 66.51 | 65.55 | 67.40 | 26.25 | 32.26 | -6.01 | 3.10 | 2A2 | I | 3 |
| 3 | Booker | 10 | 1 | 0 | 534 | 150 | 65.75 | 65.33 | 66.09 | 41.37 | 40.17 | 1.20 | 5.15 | 2A2 | I | 1 |
| 4 | Farwell | 9 | 3 | 0 | 325 | 233 | 62.14 | 60.83 | 63.43 | 15.22 | 18.53 | -3.30 | 9.68 | 2A2 | I | 2 |
| 5 | Gruver | 9 | 3 | 0 | 402 | 190 | 60.97 | 60.72 | 61.19 | 23.12 | 20.11 | 3.01 | 5.39 | 2A2 | I | 1 |
| 6 | Quanah | 9 | 4 | 0 | 431 | 320 | 60.93 | 59.82 | 62.03 | 16.64 | 22.63 | -5.99 | 8.10 | 2A2 | I | 3 |
| 7 | Sunray | 5 | 7 | 0 | 312 | 361 | 57.80 | 57.74 | 57.85 | 12.36 | 21.69 | -9.32 | 14.82 | 2A2 | I | 1 |
| 8 | Vega | 7 | 4 | 0 | 265 | 167 | 56.70 | 56.85 | 56.55 | 11.38 | 10.46 | 0.92 | 2.28 | 2A2 | I | 2 |
| 9 | Wheeler | 4 | 6 | 0 | 200 | 268 | 54.43 | 54.27 | 54.61 | 3.20 | 10.12 | -6.91 | 10.00 | 2A2 | I | 1 |
| 10 | Memphis | 5 | 7 | 0 | 220 | 321 | 53.30 | 52.55 | 54.09 | -1.03 | 8.84 | -9.86 | 7.39 | 2A2 | I | 3 |
| 11 | Sudan | 6 | 4 | 0 | 278 | 249 | 52.72 | 52.21 | 53.26 | -0.37 | 14.44 | -14.81 | -3.27 | 2A2 | I | 2 |
| 12 | Springlake-Earth | 6 | 5 | 0 | 258 | 300 | 52.63 | 51.55 | 53.77 | -1.49 | 13.15 | -14.64 | 2.33 | 2A2 | I | 2 |
| 13 | Sundown | 5 | 6 | 0 | 235 | 283 | 52.28 | 52.70 | 51.90 | -0.54 | 10.58 | -11.12 | 3.82 | 2A2 | I | 4 |
| 14 | Lockney | 5 | 5 | 0 | 218 | 268 | 52.09 | 51.78 | 52.44 | -4.61 | 10.45 | -15.06 | 0.39 | 2A2 | I | 3 |
| 15 | Bovina | 5 | 5 | 0 | 270 | 264 | 51.25 | 51.70 | 50.84 | -1.41 | 15.43 | -16.84 | -2.01 | 2A2 | I | 2 |
| 16 | Clarendon | 2 | 8 | 0 | 152 | 344 | 50.60 | 50.37 | 50.87 | -7.63 | 8.00 | -15.63 | 11.57 | 2A2 | I | 3 |
| 17 | Smyer | 4 | 7 | 0 | 228 | 219 | 49.00 | 50.85 | 47.27 | -0.91 | 7.13 | -8.04 | -1.73 | 2A2 | I | 4 |
| 18 | Shamrock | 2 | 8 | 0 | 225 | 336 | 48.51 | 50.01 | 47.11 | -3.07 | 13.30 | -16.37 | 8.03 | 2A2 | I | 1 |
| 19 | Ralls | 2 | 8 | 0 | 132 | 302 | 46.22 | 46.80 | 45.72 | -17.19 | -0.55 | -16.64 | -0.19 | 2A2 | I | 3 |
| 20 | Claude | 1 | 9 | 0 | 123 | 497 | 44.22 | 43.45 | 45.10 | -25.84 | 4.70 | -30.54 | 11.56 | 2A2 | I | 1 |
| 21 | Morton | 2 | 8 | 0 | 158 | 223 | 43.33 | 46.80 | 40.22 | -12.09 | 0.56 | -12.65 | -5.59 | 2A2 | I | 4 |
| 22 | Plains | 0 | 10 | 0 | 37 | 391 | 34.63 | 34.28 | 35.16 | -35.36 | -8.86 | -26.49 | 0.04 | 2A2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.