| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muenster | 11 | 2 | 0 | 643 | 209 | 69.86 | 72.00 | 67.70 | 42.45 | 40.66 | 1.79 | 9.07 | 2A2 | II | 8 |
| 2 | Santo | 8 | 4 | 0 | 331 | 269 | 61.53 | 60.35 | 62.71 | 14.62 | 17.50 | -2.88 | 9.45 | 2A2 | II | 8 |
| 3 | Lindsay | 7 | 4 | 0 | 452 | 295 | 60.21 | 60.73 | 59.67 | 19.21 | 28.85 | -9.64 | 4.94 | 2A2 | II | 8 |
| 4 | Perrin-Whitt | 5 | 6 | 0 | 237 | 452 | 52.19 | 49.89 | 54.62 | -14.92 | 9.11 | -24.03 | 4.62 | 2A2 | II | 8 |
| 5 | Era | 2 | 8 | 0 | 126 | 352 | 45.12 | 44.95 | 45.36 | -20.15 | -1.63 | -18.52 | 2.45 | 2A2 | II | 8 |
| 6 | Ranger | 2 | 7 | 0 | 140 | 351 | 36.77 | 35.26 | 38.49 | -32.14 | -1.21 | -30.93 | -8.70 | 2A2 | II | 8 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.