| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Munday | 12 | 2 | 0 | 525 | 201 | 69.43 | 69.59 | 69.18 | 35.27 | 29.07 | 6.20 | 12.13 | 2A2 | II | 7 |
| 2 | Electra | 10 | 2 | 0 | 389 | 239 | 65.71 | 65.39 | 65.97 | 26.36 | 26.57 | -0.21 | 13.90 | 2A2 | II | 7 |
| 3 | Petrolia | 6 | 5 | 0 | 437 | 300 | 57.94 | 59.88 | 56.05 | 16.61 | 27.38 | -10.76 | 4.16 | 2A2 | II | 7 |
| 4 | Haskell | 4 | 6 | 0 | 317 | 328 | 53.25 | 53.99 | 52.55 | 6.29 | 20.64 | -14.35 | 7.39 | 2A2 | II | 7 |
| 5 | Quanah | 3 | 8 | 0 | 180 | 299 | 52.35 | 53.94 | 50.83 | 3.95 | 9.82 | -5.87 | 14.77 | 2A2 | II | 7 |
| 6 | Archer City | 1 | 9 | 0 | 181 | 410 | 43.15 | 43.15 | 43.23 | -16.71 | 6.74 | -23.45 | 6.19 | 2A2 | II | 7 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.