| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamlin | 10 | 3 | 0 | 468 | 195 | 62.71 | 63.46 | 61.93 | 23.76 | 23.64 | 0.12 | 2.76 | 2A2 | I | 4 |
| 2 | Seagraves | 10 | 4 | 0 | 452 | 297 | 58.29 | 57.46 | 59.12 | 13.70 | 19.24 | -5.54 | 2.63 | 2A2 | I | 4 |
| 3 | Roscoe | 8 | 5 | 0 | 490 | 309 | 56.41 | 56.97 | 55.85 | 12.48 | 22.66 | -10.18 | -1.45 | 2A2 | I | 4 |
| 4 | Tahoka | 5 | 6 | 0 | 255 | 447 | 49.24 | 47.57 | 51.02 | -19.15 | 8.82 | -27.97 | -1.70 | 2A2 | I | 4 |
| 5 | Plains | 3 | 7 | 0 | 162 | 356 | 41.67 | 40.83 | 42.62 | -25.85 | -1.53 | -24.32 | -6.45 | 2A2 | I | 4 |
| 6 | Roby | 0 | 10 | 0 | 120 | 406 | 35.31 | 36.40 | 34.39 | -35.12 | -5.38 | -29.74 | -6.52 | 2A2 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.