| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farwell | 10 | 2 | 0 | 460 | 198 | 61.29 | 60.51 | 62.05 | 19.21 | 21.96 | -2.76 | -2.63 | 2A2 | I | 3 |
| 2 | Bovina | 9 | 2 | 0 | 488 | 235 | 57.39 | 58.11 | 56.68 | 14.45 | 26.81 | -12.37 | -8.55 | 2A2 | I | 3 |
| 3 | Sudan | 6 | 5 | 0 | 321 | 223 | 48.84 | 49.26 | 48.47 | -3.24 | 7.91 | -11.15 | -12.15 | 2A2 | I | 3 |
| 4 | Springlake-Earth | 4 | 7 | 0 | 271 | 328 | 45.42 | 45.98 | 44.95 | -13.46 | 7.55 | -21.00 | -8.27 | 2A2 | I | 3 |
| 5 | Morton | 1 | 9 | 0 | 61 | 431 | 35.89 | 33.96 | 38.08 | -37.11 | -7.79 | -29.32 | -0.11 | 2A2 | I | 3 |
| 6 | Smyer | 1 | 9 | 0 | 117 | 399 | 34.37 | 33.55 | 35.35 | -42.78 | -10.69 | -32.09 | -14.58 | 2A2 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.