| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington | 13 | 2 | 0 | 599 | 194 | 68.71 | 69.31 | 68.04 | 38.61 | 32.05 | 6.57 | 10.40 | 2A2 | I | 2 |
| 2 | Memphis | 10 | 2 | 0 | 431 | 167 | 61.52 | 62.14 | 60.87 | 19.78 | 21.67 | -1.89 | -2.22 | 2A2 | I | 2 |
| 3 | Clarendon | 8 | 3 | 0 | 386 | 122 | 54.21 | 55.40 | 53.07 | 14.93 | 16.79 | -1.86 | -9.07 | 2A2 | I | 2 |
| 4 | Crosbyton | 6 | 6 | 0 | 374 | 510 | 49.10 | 48.07 | 50.20 | -15.44 | 16.67 | -32.11 | -4.11 | 2A2 | I | 2 |
| 5 | Lockney | 3 | 7 | 0 | 192 | 446 | 41.56 | 40.69 | 42.55 | -29.87 | 1.48 | -31.35 | -4.47 | 2A2 | I | 2 |
| 6 | Ralls | 2 | 8 | 0 | 155 | 406 | 35.74 | 34.83 | 36.82 | -35.33 | -3.76 | -31.57 | -10.23 | 2A2 | I | 2 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.