| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton | 13 | 2 | 0 | 679 | 289 | 63.77 | 64.08 | 63.41 | 24.97 | 31.30 | -6.33 | -1.03 | 2A2 | IV | 13 |
| 2 | Granger | 9 | 4 | 0 | 415 | 374 | 53.89 | 52.27 | 55.59 | -2.79 | 15.62 | -18.40 | -5.94 | 2A2 | IV | 13 |
| 3 | Snook | 6 | 6 | 0 | 266 | 362 | 51.05 | 50.01 | 52.15 | -11.14 | 6.65 | -17.79 | -3.14 | 2A2 | IV | 13 |
| 4 | Milano | 4 | 8 | 0 | 251 | 362 | 48.13 | 48.03 | 48.28 | -9.98 | 7.19 | -17.17 | -0.73 | 2A2 | IV | 13 |
| 5 | Somerville | 3 | 7 | 0 | 176 | 294 | 42.64 | 43.54 | 41.85 | -22.54 | -0.66 | -21.88 | -6.76 | 2A2 | IV | 13 |
| 6 | Bartlett | 3 | 7 | 0 | 115 | 300 | 38.92 | 38.50 | 39.46 | -34.79 | -8.98 | -25.81 | -16.29 | 2A2 | IV | 13 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.