| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenaha | 13 | 1 | 0 | 684 | 87 | 68.82 | 70.37 | 67.22 | 44.70 | 35.69 | 9.01 | 2.06 | 2A2 | III | 11 |
| 2 | Overton | 8 | 3 | 0 | 395 | 267 | 59.78 | 59.08 | 60.47 | 14.05 | 23.67 | -9.61 | 2.42 | 2A2 | III | 11 |
| 3 | Grapeland | 5 | 6 | 0 | 336 | 334 | 54.76 | 54.50 | 55.04 | 8.40 | 19.83 | -11.43 | 8.22 | 2A2 | III | 11 |
| 4 | Timpson | 5 | 5 | 0 | 288 | 217 | 54.20 | 54.67 | 53.75 | 8.82 | 13.03 | -4.21 | 1.72 | 2A2 | III | 11 |
| 5 | Wortham | 4 | 6 | 0 | 216 | 315 | 48.20 | 48.01 | 48.44 | -11.93 | 7.81 | -19.74 | -2.03 | 2A2 | III | 11 |
| 6 | Mount Enterprise | 1 | 9 | 0 | 124 | 473 | 42.20 | 41.43 | 43.09 | -26.24 | 2.77 | -29.01 | 8.66 | 2A2 | III | 11 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.