| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bremond | 15 | 0 | 0 | 713 | 178 | 73.14 | 75.50 | 70.76 | 39.00 | 34.73 | 4.28 | 3.34 | 2A2 | III | 10 |
| 2 | Meridian | 7 | 5 | 0 | 319 | 429 | 53.83 | 51.68 | 56.09 | -4.38 | 14.47 | -18.86 | 4.79 | 2A2 | III | 10 |
| 3 | Chilton | 5 | 5 | 0 | 216 | 247 | 48.59 | 48.48 | 48.76 | -11.90 | 2.70 | -14.60 | -8.80 | 2A2 | III | 10 |
| 4 | Frost | 6 | 5 | 0 | 427 | 293 | 47.28 | 47.66 | 46.97 | -4.12 | 18.29 | -22.41 | -16.30 | 2A2 | III | 10 |
| 5 | Hubbard | 4 | 7 | 0 | 239 | 309 | 46.84 | 47.22 | 46.53 | -13.67 | 4.96 | -18.63 | -7.30 | 2A2 | III | 10 |
| 6 | Dawson | 2 | 8 | 0 | 54 | 271 | 37.88 | 36.68 | 39.24 | -31.45 | -13.08 | -18.37 | -9.75 | 2A2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.