| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheeler | 7 | 5 | 0 | 321 | 269 | 50.53 | 51.73 | 49.39 | -0.58 | 12.93 | -13.51 | -2.03 | 2A2 | I | 1 |
| 2 | Vega | 6 | 5 | 0 | 212 | 174 | 46.39 | 47.22 | 45.64 | -10.51 | -1.77 | -8.74 | -13.96 | 2A2 | I | 1 |
| 3 | Gruver | 4 | 7 | 0 | 233 | 281 | 42.89 | 44.74 | 41.20 | -10.71 | 4.53 | -15.24 | -3.51 | 2A2 | I | 1 |
| 4 | Shamrock | 2 | 9 | 0 | 148 | 305 | 39.38 | 41.35 | 37.62 | -18.78 | 0.14 | -18.92 | -4.51 | 2A2 | I | 1 |
| 5 | Booker | 3 | 7 | 0 | 125 | 333 | 36.54 | 38.72 | 34.60 | -33.43 | -4.64 | -28.79 | -9.65 | 2A2 | I | 1 |
| 6 | Claude | 1 | 9 | 0 | 127 | 403 | 29.74 | 31.29 | 28.43 | -46.52 | -8.95 | -37.57 | -18.92 | 2A2 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.