| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford | 9 | 2 | 0 | 364 | 154 | 69.01 | 68.70 | 69.25 | 34.18 | 25.89 | 8.29 | 17.78 | 2A1 | I | 1 |
| 2 | Post | 10 | 3 | 0 | 430 | 272 | 68.35 | 66.77 | 69.90 | 29.72 | 29.68 | 0.04 | 17.56 | 2A1 | I | 4 |
| 3 | Hawley | 8 | 4 | 0 | 430 | 287 | 66.97 | 66.74 | 67.13 | 32.99 | 33.84 | -0.85 | 21.08 | 2A1 | I | 4 |
| 4 | Anson | 10 | 4 | 0 | 513 | 334 | 66.66 | 66.74 | 66.51 | 30.34 | 32.44 | -2.10 | 17.56 | 2A1 | I | 4 |
| 5 | Abernathy | 12 | 3 | 0 | 371 | 285 | 65.45 | 62.70 | 68.27 | 21.60 | 17.66 | 3.94 | 15.87 | 2A1 | I | 2 |
| 6 | Forsan | 9 | 4 | 0 | 422 | 307 | 63.54 | 62.96 | 64.09 | 16.89 | 22.11 | -5.22 | 8.05 | 2A1 | I | 4 |
| 7 | Panhandle | 7 | 4 | 0 | 337 | 171 | 62.98 | 64.49 | 61.46 | 30.01 | 25.10 | 4.91 | 14.92 | 2A1 | I | 1 |
| 8 | New Deal | 10 | 2 | 0 | 414 | 250 | 62.14 | 61.46 | 62.80 | 19.65 | 23.42 | -3.77 | 5.98 | 2A1 | I | 2 |
| 9 | Christoval | 8 | 2 | 0 | 300 | 128 | 61.69 | 60.87 | 62.49 | 16.93 | 16.08 | 0.85 | -0.27 | 2A1 | I | 3 |
| 10 | Stinnett West Texas | 7 | 4 | 0 | 396 | 193 | 61.30 | 63.37 | 59.27 | 23.47 | 26.43 | -2.96 | 5.01 | 2A1 | I | 1 |
| 11 | Ozona | 6 | 4 | 0 | 272 | 264 | 61.21 | 59.59 | 62.84 | 11.95 | 19.93 | -7.98 | 11.15 | 2A1 | I | 3 |
| 12 | Anthony | 7 | 4 | 0 | 328 | 133 | 57.61 | 57.80 | 57.41 | 11.05 | 14.83 | -3.78 | -5.55 | 2A1 | I | 3 |
| 13 | Sundown | 6 | 6 | 0 | 322 | 231 | 57.32 | 58.61 | 56.05 | 15.09 | 15.48 | -0.39 | 7.51 | 2A1 | I | 2 |
| 14 | Stamford | 2 | 8 | 0 | 208 | 310 | 55.90 | 58.24 | 53.66 | 10.75 | 16.44 | -5.69 | 20.95 | 2A1 | I | 4 |
| 15 | Sanford-Fritch | 5 | 5 | 0 | 240 | 252 | 55.75 | 55.94 | 55.57 | 8.36 | 16.95 | -8.58 | 9.56 | 2A1 | I | 1 |
| 16 | Sunray | 5 | 6 | 0 | 290 | 360 | 54.83 | 55.07 | 54.61 | 3.53 | 20.59 | -17.06 | 9.90 | 2A1 | I | 1 |
| 17 | Hale Center | 5 | 6 | 0 | 396 | 344 | 54.12 | 56.33 | 52.01 | 7.34 | 24.20 | -16.87 | 2.61 | 2A1 | I | 2 |
| 18 | McCamey | 3 | 8 | 0 | 197 | 401 | 51.02 | 50.12 | 51.98 | -9.71 | 8.70 | -18.41 | 8.84 | 2A1 | I | 3 |
| 19 | Floydada | 3 | 7 | 0 | 247 | 285 | 49.86 | 51.98 | 47.87 | -0.52 | 12.27 | -12.78 | 3.28 | 2A1 | I | 2 |
| 20 | Olton | 2 | 8 | 0 | 321 | 379 | 48.34 | 51.41 | 45.51 | -0.66 | 21.12 | -21.78 | 5.14 | 2A1 | I | 2 |
| 21 | Eldorado | 2 | 8 | 0 | 84 | 336 | 46.10 | 45.29 | 46.99 | -24.59 | -4.36 | -20.23 | 0.61 | 2A1 | I | 3 |
| 22 | Boys Ranch | 1 | 9 | 0 | 64 | 376 | 43.63 | 44.49 | 42.87 | -20.73 | -1.98 | -18.76 | 10.47 | 2A1 | I | 1 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.