| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogata Rivercrest | 10 | 1 | 0 | 450 | 131 | 57.35 | 57.63 | 57.07 | 15.62 | 23.23 | -7.61 | -13.38 | 2A1 | III | 9 |
| 2 | Wolfe City | 6 | 5 | 0 | 292 | 201 | 47.18 | 47.42 | 47.00 | -5.91 | 5.96 | -11.87 | -14.18 | 2A1 | III | 9 |
| 3 | Linden-Kildare | 4 | 6 | 0 | 357 | 357 | 46.44 | 47.42 | 45.54 | -8.25 | 20.49 | -28.74 | -8.25 | 2A1 | III | 9 |
| 4 | Simms Bowie | 4 | 7 | 0 | 96 | 303 | 46.07 | 44.94 | 47.30 | -19.97 | -7.30 | -12.67 | -2.97 | 2A1 | III | 9 |
| 5 | Quinlan Boles | 4 | 7 | 0 | 275 | 387 | 45.17 | 45.69 | 44.74 | -16.50 | 8.88 | -25.37 | -6.31 | 2A1 | III | 9 |
| 6 | Honey Grove | 2 | 8 | 0 | 76 | 251 | 42.01 | 43.33 | 40.83 | -26.50 | -10.60 | -15.90 | -9.00 | 2A1 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.