| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Post | 10 | 3 | 0 | 430 | 272 | 68.35 | 66.77 | 69.90 | 29.72 | 29.68 | 0.04 | 17.56 | 2A1 | I | 4 |
| 2 | Hawley | 8 | 4 | 0 | 430 | 287 | 66.97 | 66.74 | 67.13 | 32.99 | 33.84 | -0.85 | 21.08 | 2A1 | I | 4 |
| 3 | Anson | 10 | 4 | 0 | 513 | 334 | 66.66 | 66.74 | 66.51 | 30.34 | 32.44 | -2.10 | 17.56 | 2A1 | I | 4 |
| 4 | Forsan | 9 | 4 | 0 | 422 | 307 | 63.54 | 62.96 | 64.09 | 16.89 | 22.11 | -5.22 | 8.05 | 2A1 | I | 4 |
| 5 | Stamford | 2 | 8 | 0 | 208 | 310 | 55.90 | 58.24 | 53.66 | 10.75 | 16.44 | -5.69 | 20.95 | 2A1 | I | 4 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.