| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gladewater Union Grove | 8 | 3 | 0 | 382 | 198 | 57.12 | 58.20 | 56.06 | 11.81 | 17.56 | -5.74 | -4.91 | 2A1 | III | 10 |
| 2 | Big Sandy | 8 | 4 | 0 | 522 | 261 | 56.97 | 58.61 | 55.38 | 17.22 | 28.26 | -11.05 | -4.53 | 2A1 | III | 10 |
| 3 | Cayuga | 7 | 5 | 0 | 316 | 234 | 56.38 | 57.38 | 55.41 | 9.22 | 14.53 | -5.31 | 2.39 | 2A1 | III | 10 |
| 4 | Kerens | 4 | 8 | 0 | 250 | 375 | 55.16 | 56.58 | 53.79 | 7.10 | 14.59 | -7.50 | 17.51 | 2A1 | III | 10 |
| 5 | Hawkins | 2 | 8 | 0 | 205 | 380 | 41.82 | 41.89 | 41.84 | -18.03 | 7.92 | -25.96 | -0.53 | 2A1 | III | 10 |
| 6 | Malakoff Cross Roads | 0 | 10 | 0 | 88 | 514 | 35.63 | 34.71 | 36.71 | -40.72 | -3.64 | -37.08 | 1.88 | 2A1 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.