| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenaha | 11 | 2 | 0 | 516 | 148 | 67.39 | 68.58 | 66.16 | 30.23 | 26.14 | 4.09 | 1.92 | 1A2 | III | 11 |
| 2 | Bremond | 12 | 1 | 0 | 493 | 124 | 66.56 | 66.78 | 66.28 | 30.43 | 26.87 | 3.55 | 2.04 | 1A2 | III | 12 |
| 3 | Chilton | 10 | 3 | 0 | 469 | 171 | 65.76 | 67.14 | 64.36 | 31.44 | 26.19 | 5.25 | 8.52 | 1A2 | III | 12 |
| 4 | Hubbard | 9 | 2 | 0 | 548 | 110 | 60.19 | 62.31 | 58.15 | 27.47 | 31.40 | -3.93 | -12.35 | 1A2 | III | 9 |
| 5 | Lovelady | 5 | 7 | 0 | 252 | 276 | 51.80 | 52.02 | 51.66 | -0.11 | 8.37 | -8.48 | 1.89 | 1A2 | III | 12 |
| 6 | Maud | 8 | 3 | 0 | 406 | 204 | 50.03 | 50.47 | 49.69 | -1.06 | 15.75 | -16.81 | -19.42 | 1A2 | III | 10 |
| 7 | Normangee | 4 | 6 | 0 | 217 | 339 | 49.93 | 48.68 | 51.31 | -12.14 | 10.75 | -22.89 | 0.06 | 1A2 | III | 12 |
| 8 | Mount Enterprise | 4 | 7 | 0 | 270 | 426 | 46.18 | 45.44 | 47.06 | -17.69 | 9.62 | -27.32 | -3.51 | 1A2 | III | 11 |
| 9 | Evadale | 4 | 7 | 0 | 226 | 289 | 46.06 | 45.57 | 46.68 | -15.31 | 2.10 | -17.41 | -9.58 | 1A2 | III | 11 |
| 10 | Frost | 6 | 6 | 0 | 307 | 334 | 46.06 | 46.71 | 45.54 | -19.54 | 5.31 | -24.85 | -17.29 | 1A2 | III | 9 |
| 11 | Detroit | 6 | 6 | 0 | 315 | 295 | 45.18 | 45.31 | 45.19 | -14.80 | 5.94 | -20.74 | -16.46 | 1A2 | III | 10 |
| 12 | Meridian | 5 | 6 | 0 | 144 | 243 | 44.91 | 44.03 | 45.94 | -24.30 | -7.60 | -16.70 | -15.30 | 1A2 | III | 9 |
| 13 | Overton | 3 | 7 | 0 | 165 | 350 | 41.83 | 41.25 | 42.59 | -29.61 | -2.21 | -27.40 | -11.11 | 1A2 | III | 10 |
| 14 | Wortham | 4 | 6 | 0 | 187 | 311 | 40.62 | 39.94 | 41.49 | -33.77 | -6.10 | -27.67 | -21.37 | 1A2 | III | 9 |
| 15 | Cumby | 2 | 8 | 0 | 121 | 269 | 37.29 | 38.89 | 35.95 | -29.59 | -5.61 | -23.98 | -13.03 | 1A2 | III | 10 |
| 16 | Gilmer Union Hill | 0 | 7 | 0 | 20 | 222 | 33.20 | 34.66 | 32.04 | -47.13 | -18.00 | -29.13 | -13.63 | 1A2 | III | 10 |
| 17 | Sabine Pass | 1 | 8 | 0 | 56 | 391 | 33.10 | 30.13 | 36.64 | -49.05 | -14.11 | -34.94 | -11.83 | 1A2 | III | 11 |
| 18 | Burkeville | 0 | 9 | 0 | 62 | 424 | 31.39 | 28.71 | 34.61 | -45.51 | -9.41 | -36.10 | -5.29 | 1A2 | III | 11 |
| 19 | Dawson | 0 | 10 | 0 | 32 | 514 | 30.07 | 26.20 | 34.83 | -56.39 | -15.67 | -40.72 | -8.19 | 1A2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.