| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenaha | 10 | 5 | 0 | 458 | 303 | 63.62 | 62.91 | 64.26 | 18.12 | 20.68 | -2.56 | 7.79 | 1A2 | III | 11 |
| 2 | Bremond | 9 | 4 | 0 | 330 | 269 | 60.52 | 58.99 | 61.98 | 10.37 | 17.03 | -6.66 | 5.67 | 1A2 | III | 12 |
| 3 | Chilton | 5 | 6 | 0 | 325 | 294 | 59.56 | 60.18 | 58.92 | 16.10 | 21.76 | -5.66 | 13.28 | 1A2 | III | 12 |
| 4 | Frost | 12 | 2 | 0 | 498 | 226 | 58.70 | 58.53 | 58.83 | 4.94 | 16.54 | -11.59 | -14.48 | 1A2 | III | 9 |
| 5 | Hubbard | 8 | 3 | 0 | 405 | 154 | 58.35 | 58.04 | 58.61 | 13.12 | 19.40 | -6.28 | -9.70 | 1A2 | III | 9 |
| 6 | Mount Enterprise | 9 | 4 | 0 | 453 | 301 | 57.25 | 57.85 | 56.65 | 5.44 | 19.36 | -13.93 | -6.26 | 1A2 | III | 11 |
| 7 | Detroit | 9 | 2 | 0 | 317 | 160 | 52.89 | 52.38 | 53.36 | -7.12 | 6.33 | -13.46 | -21.40 | 1A2 | III | 10 |
| 8 | Lovelady | 3 | 7 | 0 | 206 | 248 | 52.04 | 53.94 | 50.27 | -4.25 | 7.42 | -11.66 | -0.05 | 1A2 | III | 12 |
| 9 | Overton | 7 | 5 | 0 | 266 | 339 | 51.94 | 51.23 | 52.62 | -15.25 | 3.89 | -19.14 | -9.17 | 1A2 | III | 10 |
| 10 | Maud | 5 | 6 | 0 | 388 | 303 | 51.13 | 52.98 | 49.40 | -1.61 | 17.74 | -19.35 | -9.34 | 1A2 | III | 10 |
| 11 | Normangee | 3 | 7 | 0 | 212 | 244 | 49.37 | 51.94 | 47.02 | -7.01 | 8.47 | -15.48 | -3.81 | 1A2 | III | 12 |
| 12 | Evadale | 3 | 8 | 0 | 215 | 330 | 46.40 | 47.13 | 45.71 | -17.34 | 2.63 | -19.97 | -6.89 | 1A2 | III | 11 |
| 13 | Cumby | 4 | 6 | 0 | 186 | 235 | 45.03 | 46.74 | 43.46 | -24.78 | -3.68 | -21.10 | -19.88 | 1A2 | III | 10 |
| 14 | Wortham | 4 | 7 | 0 | 176 | 308 | 41.93 | 41.29 | 42.57 | -28.95 | -5.12 | -23.83 | -16.95 | 1A2 | III | 9 |
| 15 | Meridian | 2 | 8 | 0 | 126 | 234 | 41.66 | 44.75 | 38.94 | -25.29 | -6.46 | -18.84 | -14.49 | 1A2 | III | 9 |
| 16 | Burkeville | 1 | 9 | 0 | 129 | 422 | 41.48 | 40.79 | 42.16 | -30.65 | -1.37 | -29.27 | -1.35 | 1A2 | III | 11 |
| 17 | Sabine Pass | 1 | 9 | 0 | 129 | 370 | 36.72 | 37.27 | 36.25 | -37.98 | -7.68 | -30.30 | -13.88 | 1A2 | III | 11 |
| 18 | Gilmer Union Hill | 0 | 9 | 0 | 96 | 464 | 34.70 | 35.07 | 34.41 | -51.57 | -5.37 | -46.20 | -10.68 | 1A2 | III | 10 |
| 19 | Dawson | 0 | 10 | 0 | 64 | 472 | 34.51 | 35.52 | 33.63 | -46.80 | -9.35 | -37.45 | -6.00 | 1A2 | III | 9 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.