| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington | 14 | 0 | 0 | 691 | 166 | 74.02 | 75.29 | 72.65 | 41.22 | 37.74 | 3.48 | 3.72 | 1A2 | I | 1 |
| 2 | Booker | 9 | 3 | 0 | 473 | 316 | 59.78 | 58.68 | 60.90 | 11.88 | 25.64 | -13.77 | -2.31 | 1A2 | I | 1 |
| 3 | Seagraves | 9 | 5 | 0 | 496 | 385 | 59.61 | 58.78 | 60.45 | 8.78 | 22.33 | -13.55 | 0.85 | 1A2 | I | 4 |
| 4 | Gruver | 9 | 1 | 0 | 329 | 116 | 58.87 | 57.37 | 60.41 | 11.77 | 17.98 | -6.21 | -13.61 | 1A2 | I | 2 |
| 5 | Farwell | 7 | 5 | 0 | 304 | 246 | 57.56 | 57.57 | 57.58 | 4.95 | 12.90 | -7.96 | 0.11 | 1A2 | I | 3 |
| 6 | Crosbyton | 7 | 4 | 0 | 401 | 303 | 56.00 | 55.70 | 56.33 | 2.31 | 20.04 | -17.73 | -6.60 | 1A2 | I | 4 |
| 7 | Ralls | 8 | 3 | 0 | 409 | 296 | 55.99 | 55.18 | 56.85 | -0.83 | 18.81 | -19.64 | -11.10 | 1A2 | I | 4 |
| 8 | Sudan | 7 | 5 | 0 | 282 | 284 | 54.82 | 53.37 | 56.35 | -3.29 | 8.26 | -11.55 | -3.12 | 1A2 | I | 3 |
| 9 | Shamrock | 7 | 4 | 0 | 315 | 249 | 53.29 | 52.61 | 54.04 | -7.28 | 8.89 | -16.17 | -8.78 | 1A2 | I | 1 |
| 10 | Springlake-Earth | 4 | 7 | 0 | 225 | 307 | 53.22 | 53.18 | 53.32 | -6.60 | 7.46 | -14.05 | 0.86 | 1A2 | I | 3 |
| 11 | Vega | 3 | 8 | 0 | 163 | 279 | 49.16 | 49.63 | 48.79 | -12.33 | -0.39 | -11.93 | -1.78 | 1A2 | I | 2 |
| 12 | Bovina | 2 | 7 | 0 | 171 | 242 | 47.72 | 50.67 | 45.04 | -14.40 | 1.99 | -16.39 | -6.51 | 1A2 | I | 3 |
| 13 | Wheeler | 1 | 9 | 0 | 174 | 346 | 45.51 | 46.31 | 44.85 | -15.26 | 3.67 | -18.93 | 1.94 | 1A2 | I | 1 |
| 14 | Smyer | 3 | 7 | 0 | 172 | 302 | 44.98 | 44.45 | 45.65 | -28.13 | -4.20 | -23.93 | -15.13 | 1A2 | I | 4 |
| 15 | Plains | 1 | 9 | 0 | 90 | 332 | 42.80 | 41.88 | 43.91 | -27.81 | -5.34 | -22.47 | -3.61 | 1A2 | I | 4 |
| 16 | Claude | 2 | 9 | 0 | 143 | 491 | 41.66 | 40.24 | 43.30 | -40.06 | -4.25 | -35.81 | -8.43 | 1A2 | I | 2 |
| 17 | Morton | 2 | 8 | 0 | 67 | 332 | 41.33 | 40.07 | 42.81 | -37.50 | -9.89 | -27.61 | -11.00 | 1A2 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.