| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason | 8 | 2 | 0 | 413 | 95 | 67.56 | 69.66 | 65.45 | 38.66 | 31.45 | 7.21 | 6.86 | 1A1 | IV | 14 |
| 2 | Shiner | 11 | 4 | 0 | 413 | 231 | 67.52 | 67.19 | 67.78 | 27.05 | 22.68 | 4.37 | 14.91 | 1A1 | IV | 15 |
| 3 | Ganado | 9 | 3 | 0 | 357 | 178 | 66.04 | 65.98 | 66.04 | 27.42 | 24.26 | 3.16 | 12.50 | 1A1 | IV | 15 |
| 4 | Brackettville | 10 | 2 | 0 | 499 | 217 | 64.19 | 64.46 | 63.89 | 25.23 | 31.36 | -6.13 | 4.32 | 1A1 | IV | 14 |
| 5 | Thorndale | 9 | 3 | 0 | 469 | 171 | 64.05 | 64.54 | 63.53 | 28.54 | 29.09 | -0.55 | 3.70 | 1A1 | IV | 13 |
| 6 | Flatonia | 9 | 3 | 0 | 286 | 167 | 62.85 | 62.24 | 63.44 | 16.12 | 15.03 | 1.08 | 6.20 | 1A1 | IV | 13 |
| 7 | Weimar | 5 | 5 | 0 | 179 | 192 | 60.87 | 61.07 | 60.66 | 14.71 | 14.67 | 0.03 | 16.01 | 1A1 | IV | 13 |
| 8 | La Villa | 8 | 3 | 0 | 422 | 173 | 59.63 | 60.52 | 58.76 | 14.14 | 23.13 | -8.99 | -9.26 | 1A1 | IV | 16 |
| 9 | Holland | 7 | 3 | 0 | 277 | 205 | 57.68 | 56.38 | 59.03 | 4.02 | 12.75 | -8.72 | -3.18 | 1A1 | IV | 13 |
| 10 | Ozona | 5 | 6 | 0 | 268 | 313 | 57.01 | 57.13 | 56.92 | 4.11 | 15.17 | -11.06 | 8.20 | 1A1 | IV | 14 |
| 11 | Harper | 5 | 5 | 0 | 249 | 244 | 54.34 | 55.05 | 53.70 | 1.09 | 10.54 | -9.45 | 0.59 | 1A1 | IV | 14 |
| 12 | Three Rivers | 4 | 5 | 0 | 202 | 225 | 54.12 | 54.91 | 53.39 | 1.36 | 11.13 | -9.78 | 3.91 | 1A1 | IV | 15 |
| 13 | Kenedy | 5 | 5 | 0 | 293 | 283 | 53.58 | 54.66 | 52.57 | -1.53 | 16.65 | -18.18 | -2.53 | 1A1 | IV | 15 |
| 14 | Junction | 5 | 5 | 0 | 216 | 259 | 50.69 | 50.13 | 51.34 | -10.03 | 3.17 | -13.19 | -5.73 | 1A1 | IV | 14 |
| 15 | Yorktown | 2 | 8 | 0 | 150 | 337 | 47.61 | 47.82 | 47.51 | -13.24 | 5.59 | -18.83 | 5.46 | 1A1 | IV | 15 |
| 16 | Thrall | 2 | 8 | 0 | 96 | 349 | 46.80 | 45.90 | 47.85 | -20.69 | -0.58 | -20.11 | 4.61 | 1A1 | IV | 13 |
| 17 | Center Point | 1 | 9 | 0 | 179 | 440 | 42.08 | 42.05 | 42.27 | -24.87 | 5.82 | -30.69 | 1.23 | 1A1 | IV | 14 |
| 18 | Ben Bolt | 5 | 6 | 0 | 277 | 347 | 41.93 | 40.19 | 43.91 | -28.87 | 0.05 | -28.92 | -22.51 | 1A1 | IV | 16 |
| 19 | Santa Maria | 6 | 4 | 0 | 238 | 247 | 39.16 | 35.32 | 43.62 | -31.27 | -3.14 | -28.13 | -30.37 | 1A1 | IV | 16 |
| 20 | Monte Alto | 4 | 5 | 0 | 196 | 212 | 34.46 | 32.84 | 36.40 | -40.13 | -9.74 | -30.39 | -30.56 | 1A1 | IV | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.