| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiner | 12 | 2 | 0 | 456 | 233 | 71.66 | 69.51 | 73.72 | 38.34 | 30.98 | 7.36 | 22.41 | 1A1 | IV | 15 |
| 2 | Mason | 12 | 1 | 0 | 573 | 182 | 68.11 | 68.08 | 68.06 | 32.00 | 31.88 | 0.12 | 1.92 | 1A1 | IV | 14 |
| 3 | Ganado | 8 | 4 | 0 | 395 | 196 | 64.66 | 64.60 | 64.65 | 30.25 | 28.71 | 1.54 | 13.67 | 1A1 | IV | 15 |
| 4 | Weimar | 7 | 5 | 0 | 304 | 243 | 63.81 | 62.59 | 64.95 | 24.73 | 22.62 | 2.12 | 19.65 | 1A1 | IV | 13 |
| 5 | Ozona | 9 | 3 | 0 | 379 | 274 | 61.56 | 60.88 | 62.17 | 9.98 | 18.47 | -8.49 | 1.23 | 1A1 | IV | 14 |
| 6 | Thorndale | 9 | 4 | 0 | 436 | 279 | 61.50 | 60.87 | 62.07 | 17.28 | 23.88 | -6.60 | 5.21 | 1A1 | IV | 13 |
| 7 | Three Rivers | 6 | 5 | 0 | 339 | 297 | 59.66 | 59.27 | 60.00 | 13.52 | 23.23 | -9.71 | 9.70 | 1A1 | IV | 15 |
| 8 | Yorktown | 6 | 4 | 0 | 254 | 194 | 58.62 | 58.04 | 59.14 | 11.39 | 14.97 | -3.58 | 5.39 | 1A1 | IV | 15 |
| 9 | Kenedy | 5 | 4 | 0 | 197 | 174 | 58.28 | 57.72 | 58.78 | 7.00 | 11.54 | -4.54 | 4.44 | 1A1 | IV | 15 |
| 10 | La Villa | 9 | 2 | 0 | 355 | 174 | 58.04 | 57.10 | 58.93 | 5.40 | 12.34 | -6.94 | -11.06 | 1A1 | IV | 16 |
| 11 | Thrall | 5 | 5 | 0 | 211 | 242 | 57.08 | 55.59 | 58.51 | 1.84 | 10.33 | -8.50 | 4.94 | 1A1 | IV | 13 |
| 12 | Flatonia | 4 | 6 | 0 | 222 | 197 | 56.06 | 56.92 | 55.21 | 8.61 | 11.70 | -3.09 | 6.11 | 1A1 | IV | 13 |
| 13 | Brackettville | 7 | 4 | 0 | 355 | 276 | 54.92 | 54.77 | 55.03 | 3.30 | 18.34 | -15.05 | -3.89 | 1A1 | IV | 14 |
| 14 | Holland | 5 | 6 | 0 | 322 | 319 | 54.62 | 54.79 | 54.43 | 0.01 | 17.61 | -17.60 | -0.26 | 1A1 | IV | 13 |
| 15 | Ben Bolt | 8 | 3 | 0 | 355 | 227 | 50.76 | 50.47 | 51.02 | -7.63 | 9.30 | -16.94 | -18.63 | 1A1 | IV | 16 |
| 16 | Junction | 3 | 7 | 0 | 247 | 329 | 43.60 | 45.36 | 42.00 | -18.97 | 5.31 | -24.28 | -10.77 | 1A1 | IV | 14 |
| 17 | Harper | 1 | 9 | 0 | 131 | 343 | 41.50 | 44.55 | 38.82 | -25.13 | -2.89 | -22.24 | -3.93 | 1A1 | IV | 14 |
| 18 | Santa Maria | 4 | 6 | 0 | 200 | 344 | 41.47 | 36.96 | 46.27 | -29.83 | 0.28 | -30.11 | -15.43 | 1A1 | IV | 16 |
| 19 | Center Point | 1 | 9 | 0 | 130 | 299 | 39.99 | 42.66 | 37.64 | -22.90 | -2.19 | -20.71 | -6.00 | 1A1 | IV | 14 |
| 20 | Monte Alto | 4 | 6 | 0 | 180 | 269 | 37.84 | 35.24 | 40.50 | -38.55 | -8.85 | -29.69 | -29.65 | 1A1 | IV | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.