| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason | 15 | 0 | 0 | 771 | 162 | 78.29 | 81.45 | 75.09 | 48.55 | 42.00 | 6.55 | 7.95 | 1A1 | IV | 13 |
| 2 | Ganado | 11 | 1 | 0 | 401 | 109 | 74.16 | 74.71 | 73.49 | 40.66 | 28.79 | 11.87 | 17.20 | 1A1 | IV | 15 |
| 3 | Shiner | 8 | 6 | 0 | 401 | 250 | 64.39 | 66.60 | 62.22 | 25.89 | 23.73 | 2.16 | 15.11 | 1A1 | IV | 15 |
| 4 | Goldthwaite | 7 | 5 | 0 | 358 | 230 | 62.69 | 63.75 | 61.63 | 22.62 | 24.66 | -2.04 | 11.96 | 1A1 | IV | 13 |
| 5 | Winters | 9 | 4 | 0 | 406 | 277 | 62.54 | 63.40 | 61.68 | 15.40 | 22.49 | -7.09 | 5.48 | 1A1 | IV | 13 |
| 6 | Ben Bolt | 9 | 2 | 0 | 433 | 197 | 61.22 | 62.35 | 60.10 | 10.70 | 20.23 | -9.53 | -12.20 | 1A1 | IV | 16 |
| 7 | La Villa | 5 | 7 | 0 | 376 | 396 | 59.64 | 61.00 | 58.32 | 11.72 | 22.23 | -10.51 | 10.39 | 1A1 | IV | 16 |
| 8 | Yorktown | 5 | 6 | 0 | 297 | 274 | 56.73 | 58.10 | 55.42 | 5.44 | 16.68 | -11.24 | 5.14 | 1A1 | IV | 15 |
| 9 | Kenedy | 6 | 5 | 0 | 260 | 219 | 56.55 | 56.60 | 56.54 | 2.86 | 9.56 | -6.70 | -0.87 | 1A1 | IV | 16 |
| 10 | Flatonia | 4 | 6 | 0 | 222 | 280 | 56.14 | 56.23 | 56.09 | 0.88 | 13.04 | -12.16 | 6.68 | 1A1 | IV | 15 |
| 11 | Charlotte | 5 | 5 | 0 | 238 | 400 | 51.82 | 49.91 | 53.88 | -21.39 | 8.29 | -29.68 | -5.19 | 1A1 | IV | 16 |
| 12 | Reagan County | 4 | 6 | 0 | 134 | 256 | 50.25 | 50.15 | 50.44 | -7.53 | 3.59 | -11.12 | 4.67 | 1A1 | IV | 13 |
| 13 | Louise | 1 | 9 | 0 | 145 | 345 | 46.59 | 46.84 | 46.47 | -13.10 | 5.97 | -19.07 | 6.90 | 1A1 | IV | 15 |
| 14 | La Pryor | 3 | 8 | 0 | 158 | 358 | 46.44 | 45.37 | 47.67 | -20.06 | 0.49 | -20.55 | -1.88 | 1A1 | IV | 14 |
| 15 | Brackettville | 4 | 7 | 0 | 203 | 270 | 46.35 | 46.49 | 46.33 | -15.51 | 0.98 | -16.49 | -9.42 | 1A1 | IV | 14 |
| 16 | Center Point | 6 | 5 | 0 | 225 | 254 | 45.15 | 43.36 | 47.16 | -22.95 | -0.88 | -22.07 | -20.32 | 1A1 | IV | 14 |
| 17 | Eldorado | 2 | 8 | 0 | 125 | 289 | 43.50 | 44.88 | 42.32 | -16.94 | -0.12 | -16.81 | -0.54 | 1A1 | IV | 13 |
| 18 | Johnson City | 0 | 10 | 0 | 132 | 415 | 39.31 | 40.37 | 38.47 | -30.43 | -2.09 | -28.34 | -2.13 | 1A1 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.