| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stamford | 14 | 1 | 0 | 632 | 286 | 71.54 | 69.88 | 73.14 | 34.55 | 33.41 | 1.14 | 11.49 | 1A1 | I | 4 |
| 2 | Stratford | 11 | 1 | 0 | 492 | 164 | 70.41 | 70.44 | 70.29 | 36.03 | 31.75 | 4.28 | 8.76 | 1A1 | I | 1 |
| 3 | New Deal | 12 | 2 | 0 | 569 | 206 | 67.86 | 68.46 | 67.19 | 30.45 | 28.42 | 2.03 | 4.52 | 1A1 | I | 2 |
| 4 | Anson | 10 | 2 | 0 | 516 | 240 | 64.91 | 65.31 | 64.46 | 24.34 | 29.67 | -5.33 | 1.34 | 1A1 | I | 4 |
| 5 | Panhandle | 8 | 4 | 0 | 491 | 410 | 61.30 | 60.27 | 62.34 | 13.95 | 30.94 | -16.98 | 7.20 | 1A1 | I | 1 |
| 6 | Seymour | 9 | 2 | 0 | 455 | 256 | 61.16 | 60.32 | 62.01 | 16.00 | 26.08 | -10.09 | -2.10 | 1A1 | I | 3 |
| 7 | Sundown | 8 | 4 | 0 | 351 | 240 | 60.74 | 60.10 | 61.39 | 12.94 | 19.20 | -6.26 | 3.69 | 1A1 | I | 2 |
| 8 | Sunray | 5 | 4 | 0 | 280 | 207 | 55.89 | 56.82 | 55.02 | 7.85 | 18.48 | -10.63 | -0.26 | 1A1 | I | 1 |
| 9 | Hale Center | 5 | 5 | 0 | 305 | 341 | 55.34 | 54.82 | 55.90 | -3.45 | 17.43 | -20.88 | 0.15 | 1A1 | I | 2 |
| 10 | Forsan | 4 | 7 | 0 | 183 | 281 | 52.63 | 53.09 | 52.25 | -5.42 | 4.22 | -9.64 | 3.49 | 1A1 | I | 4 |
| 11 | Tahoka | 3 | 7 | 0 | 250 | 353 | 52.41 | 52.97 | 51.93 | -5.56 | 11.48 | -17.05 | 4.74 | 1A1 | I | 2 |
| 12 | Clarendon | 4 | 6 | 0 | 217 | 366 | 51.88 | 50.72 | 53.15 | -10.12 | 11.05 | -21.16 | 4.78 | 1A1 | I | 1 |
| 13 | Windthorst | 6 | 6 | 0 | 223 | 322 | 51.73 | 51.37 | 52.17 | -11.40 | 3.84 | -15.24 | -3.15 | 1A1 | I | 3 |
| 14 | Quanah | 4 | 7 | 0 | 330 | 390 | 51.49 | 52.78 | 50.31 | -2.35 | 18.95 | -21.30 | 3.10 | 1A1 | I | 3 |
| 15 | Memphis | 3 | 7 | 0 | 210 | 298 | 49.65 | 49.35 | 50.04 | -6.34 | 6.31 | -12.65 | 2.46 | 1A1 | I | 1 |
| 16 | Winters | 2 | 8 | 0 | 243 | 412 | 49.31 | 50.54 | 48.21 | -7.73 | 16.27 | -24.00 | 9.17 | 1A1 | I | 4 |
| 17 | Lockney | 3 | 7 | 0 | 212 | 353 | 47.18 | 47.04 | 47.43 | -20.46 | 5.68 | -26.14 | -6.36 | 1A1 | I | 2 |
| 18 | Archer City | 2 | 8 | 0 | 194 | 230 | 46.59 | 50.07 | 43.47 | -9.61 | 0.95 | -10.55 | -6.01 | 1A1 | I | 3 |
| 19 | Haskell | 2 | 8 | 0 | 187 | 428 | 42.34 | 42.54 | 42.31 | -26.31 | 2.67 | -28.98 | -2.21 | 1A1 | I | 4 |
| 20 | Stinnett West Texas | 0 | 10 | 0 | 52 | 426 | 41.70 | 39.93 | 43.72 | -27.30 | -4.01 | -23.29 | 10.10 | 1A1 | I | 1 |
| 21 | Olney | 0 | 10 | 0 | 149 | 441 | 39.15 | 40.94 | 37.63 | -28.98 | -0.64 | -28.34 | 0.22 | 1A1 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.