| Rank | Team | W | L | T | PF | PA | Rating | PMV | NMV | Power | Offense | Defense | Sched | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stamford | 14 | 1 | 0 | 625 | 206 | 74.95 | 74.40 | 75.40 | 40.82 | 34.39 | 6.43 | 12.89 | 1A1 | I | 4 |
| 2 | Stratford | 11 | 2 | 0 | 505 | 210 | 67.83 | 66.14 | 69.44 | 26.68 | 26.63 | 0.05 | 6.85 | 1A1 | I | 1 |
| 3 | Anson | 10 | 2 | 0 | 469 | 224 | 62.84 | 62.19 | 63.42 | 16.05 | 26.49 | -10.44 | -4.36 | 1A1 | I | 4 |
| 4 | Quanah | 9 | 4 | 0 | 468 | 322 | 59.89 | 59.38 | 60.35 | 10.81 | 25.18 | -14.38 | -0.42 | 1A1 | I | 3 |
| 5 | Panhandle | 8 | 5 | 0 | 436 | 366 | 59.54 | 58.11 | 60.90 | 9.84 | 22.52 | -12.68 | 4.45 | 1A1 | I | 1 |
| 6 | Sundown | 8 | 3 | 0 | 340 | 132 | 59.49 | 58.82 | 60.11 | 15.27 | 16.16 | -0.90 | -3.64 | 1A1 | I | 2 |
| 7 | Seymour | 8 | 3 | 0 | 355 | 157 | 58.72 | 58.89 | 58.52 | 10.85 | 16.24 | -5.39 | -7.15 | 1A1 | I | 3 |
| 8 | Sunray | 7 | 4 | 0 | 345 | 231 | 56.75 | 56.32 | 57.14 | 5.86 | 17.05 | -11.19 | -4.50 | 1A1 | I | 1 |
| 9 | New Deal | 6 | 5 | 0 | 375 | 351 | 56.27 | 55.58 | 56.91 | 3.76 | 21.07 | -17.31 | 1.58 | 1A1 | I | 2 |
| 10 | Forsan | 6 | 5 | 0 | 162 | 283 | 55.02 | 53.50 | 56.50 | -10.64 | 1.23 | -11.87 | 0.36 | 1A1 | I | 4 |
| 11 | Clarendon | 6 | 4 | 0 | 302 | 313 | 54.19 | 52.70 | 55.64 | -4.86 | 14.97 | -19.84 | -3.76 | 1A1 | I | 1 |
| 12 | Windthorst | 5 | 6 | 0 | 277 | 287 | 54.02 | 56.14 | 52.04 | -3.86 | 9.98 | -13.84 | -5.36 | 1A1 | I | 3 |
| 13 | Tahoka | 6 | 6 | 0 | 278 | 369 | 53.94 | 52.78 | 55.06 | -6.95 | 8.97 | -15.92 | 0.63 | 1A1 | I | 2 |
| 14 | Hale Center | 5 | 5 | 0 | 351 | 268 | 52.98 | 53.75 | 52.23 | -0.20 | 19.56 | -19.76 | -8.50 | 1A1 | I | 2 |
| 15 | Winters | 2 | 8 | 0 | 95 | 390 | 46.99 | 45.33 | 48.63 | -22.82 | 0.97 | -23.79 | 6.68 | 1A1 | I | 4 |
| 16 | Lockney | 3 | 7 | 0 | 198 | 302 | 46.92 | 48.03 | 45.89 | -17.09 | 3.00 | -20.09 | -6.69 | 1A1 | I | 2 |
| 17 | Haskell | 3 | 7 | 0 | 161 | 278 | 44.73 | 45.66 | 43.88 | -23.56 | -1.21 | -22.35 | -11.86 | 1A1 | I | 4 |
| 18 | Memphis | 2 | 8 | 0 | 173 | 372 | 43.02 | 41.01 | 45.03 | -24.22 | 0.73 | -24.96 | -4.32 | 1A1 | I | 1 |
| 19 | Stinnett West Texas | 1 | 9 | 0 | 92 | 385 | 40.31 | 37.41 | 43.29 | -30.01 | -5.42 | -24.59 | -0.71 | 1A1 | I | 1 |
| 20 | Archer City | 1 | 9 | 0 | 89 | 401 | 40.18 | 40.77 | 39.66 | -36.41 | -5.81 | -30.60 | -5.21 | 1A1 | I | 3 |
| 21 | Olney | 0 | 10 | 0 | 50 | 343 | 36.25 | 36.86 | 35.72 | -33.72 | -11.08 | -22.64 | -4.42 | 1A1 | I | 3 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.