| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen | 14 | 1 | 0 | 630 | 245 | 0.983 | 0.977 | 0.989 | 0.865 | 88.83 | 10.72 | 6A | I | 6 |
| 2 | Denton Guyer | 9 | 3 | 0 | 427 | 249 | 0.935 | 0.917 | 0.952 | 0.833 | 72.39 | 12.40 | 6A | I | 6 |
| 3 | Plano East | 6 | 5 | 0 | 448 | 334 | 0.865 | 0.879 | 0.851 | 0.824 | 68.37 | 17.49 | 6A | I | 6 |
| 4 | Wylie | 5 | 6 | 0 | 309 | 326 | 0.788 | 0.799 | 0.778 | 0.812 | 54.54 | 8.20 | 6A | I | 6 |
| 5 | Plano | 4 | 6 | 0 | 291 | 256 | 0.766 | 0.815 | 0.717 | 0.797 | 58.28 | 15.19 | 6A | I | 6 |
| 6 | McKinney | 4 | 6 | 0 | 265 | 399 | 0.670 | 0.639 | 0.700 | 0.784 | 39.93 | 13.21 | 6A | I | 6 |
| 7 | McKinney Boyd | 2 | 8 | 0 | 172 | 402 | 0.570 | 0.590 | 0.550 | 0.827 | 35.66 | 17.85 | 6A | I | 6 |
| 8 | Plano West | 1 | 9 | 0 | 150 | 368 | 0.536 | 0.647 | 0.426 | 0.855 | 40.52 | 12.58 | 6A | I | 6 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.