| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laredo United | 9 | 4 | 0 | 473 | 318 | 0.802 | 0.773 | 0.830 | 0.665 | 53.33 | 14.56 | 6A | IV | 29 |
| 2 | Del Rio | 10 | 2 | 0 | 334 | 162 | 0.767 | 0.692 | 0.842 | 0.533 | 44.40 | 9.53 | 6A | IV | 29 |
| 3 | Laredo United South | 10 | 3 | 0 | 365 | 287 | 0.754 | 0.664 | 0.844 | 0.612 | 42.40 | 14.78 | 6A | IV | 29 |
| 4 | San Antonio Southwest | 8 | 4 | 0 | 300 | 218 | 0.638 | 0.591 | 0.685 | 0.517 | 35.52 | 11.91 | 6A | IV | 29 |
| 5 | Laredo Alexander | 3 | 7 | 0 | 205 | 245 | 0.470 | 0.553 | 0.386 | 0.605 | 32.15 | 11.25 | 6A | IV | 29 |
| 6 | Eagle Pass | 4 | 6 | 0 | 258 | 275 | 0.445 | 0.484 | 0.405 | 0.511 | 26.11 | 12.13 | 6A | IV | 29 |
| 7 | Laredo Johnson | 1 | 9 | 0 | 104 | 324 | 0.227 | 0.310 | 0.145 | 0.553 | 9.63 | 12.07 | 6A | IV | 29 |
| 8 | South San Antonio | 0 | 10 | 0 | 198 | 461 | 0.147 | 0.245 | 0.049 | 0.532 | 3.82 | 4.81 | 6A | IV | 29 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.