| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Porte | 9 | 3 | 0 | 524 | 294 | 0.889 | 0.877 | 0.900 | 0.706 | 63.74 | 7.35 | 6A | III | 22 |
| 2 | Deer Park | 7 | 4 | 0 | 363 | 255 | 0.794 | 0.775 | 0.813 | 0.693 | 52.66 | 11.09 | 6A | III | 22 |
| 3 | Pasadena Memorial | 6 | 5 | 0 | 249 | 280 | 0.669 | 0.619 | 0.720 | 0.671 | 37.98 | 11.28 | 6A | III | 22 |
| 4 | Pasadena Dobie | 3 | 7 | 0 | 230 | 255 | 0.559 | 0.647 | 0.471 | 0.701 | 40.55 | 12.02 | 6A | III | 22 |
| 5 | Pasadena South Houston | 3 | 8 | 0 | 188 | 388 | 0.437 | 0.451 | 0.422 | 0.676 | 23.11 | 12.68 | 6A | III | 22 |
| 6 | Pasadena Sam Rayburn | 2 | 8 | 0 | 120 | 300 | 0.285 | 0.339 | 0.231 | 0.546 | 12.98 | 9.27 | 6A | III | 22 |
| 7 | Pasadena | 0 | 10 | 0 | 111 | 440 | 0.157 | 0.250 | 0.063 | 0.611 | 3.76 | 9.07 | 6A | III | 22 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.