| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Lamar | 11 | 2 | 0 | 507 | 168 | 0.931 | 0.900 | 0.963 | 0.738 | 71.48 | 16.52 | 6A | III | 18 |
| 2 | Houston Westside | 4 | 6 | 0 | 218 | 238 | 0.593 | 0.617 | 0.569 | 0.686 | 37.85 | 12.22 | 6A | III | 18 |
| 3 | Houston Bellaire | 5 | 6 | 0 | 354 | 346 | 0.580 | 0.599 | 0.562 | 0.620 | 36.16 | 11.34 | 6A | III | 18 |
| 4 | Houston Heights | 4 | 7 | 0 | 230 | 256 | 0.566 | 0.614 | 0.518 | 0.678 | 37.62 | 12.73 | 6A | III | 18 |
| 5 | Houston Chavez | 4 | 6 | 0 | 306 | 410 | 0.452 | 0.443 | 0.461 | 0.589 | 22.63 | 7.71 | 6A | III | 18 |
| 6 | Houston Westbury | 2 | 8 | 0 | 162 | 304 | 0.277 | 0.360 | 0.194 | 0.527 | 14.12 | 15.41 | 6A | III | 18 |
| 7 | Houston Sam Houston | 1 | 9 | 0 | 68 | 534 | 0.081 | 0.091 | 0.071 | 0.433 | -25.59 | 19.05 | 6A | III | 18 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.