| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spring Westfield | 10 | 4 | 0 | 506 | 185 | 0.915 | 0.923 | 0.907 | 0.767 | 73.77 | 12.79 | 6A | II | 16 |
| 2 | Spring | 7 | 3 | 0 | 314 | 209 | 0.874 | 0.844 | 0.904 | 0.769 | 60.87 | 12.00 | 6A | II | 16 |
| 3 | Spring DeKaney | 5 | 6 | 0 | 283 | 237 | 0.804 | 0.830 | 0.777 | 0.819 | 57.99 | 8.04 | 6A | II | 16 |
| 4 | Aldine Davis | 5 | 6 | 0 | 286 | 312 | 0.678 | 0.675 | 0.680 | 0.723 | 43.23 | 13.18 | 6A | II | 16 |
| 5 | Aldine Nimitz | 3 | 7 | 0 | 111 | 271 | 0.485 | 0.494 | 0.476 | 0.690 | 27.10 | 8.45 | 6A | II | 16 |
| 6 | Aldine Eisenhower | 2 | 8 | 0 | 171 | 258 | 0.414 | 0.528 | 0.300 | 0.634 | 29.95 | 14.01 | 6A | II | 16 |
| 7 | Aldine MacArthur | 2 | 8 | 0 | 107 | 267 | 0.370 | 0.443 | 0.298 | 0.627 | 22.16 | 15.06 | 6A | II | 16 |
| 8 | Aldine | 0 | 10 | 0 | 132 | 440 | 0.190 | 0.310 | 0.069 | 0.656 | 9.76 | 11.46 | 6A | II | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.