| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denton Ryan | 14 | 1 | 0 | 589 | 256 | 0.971 | 0.956 | 0.986 | 0.843 | 80.79 | 11.11 | 5A | I | 5 |
| 2 | Denton | 9 | 2 | 0 | 348 | 250 | 0.881 | 0.830 | 0.933 | 0.748 | 57.73 | 7.16 | 5A | I | 5 |
| 3 | Denison | 5 | 6 | 0 | 382 | 389 | 0.732 | 0.744 | 0.720 | 0.757 | 49.29 | 9.72 | 5A | I | 5 |
| 4 | Wichita Falls Rider | 4 | 7 | 0 | 358 | 421 | 0.732 | 0.757 | 0.706 | 0.825 | 50.61 | 10.25 | 5A | I | 5 |
| 5 | Sherman | 4 | 6 | 0 | 309 | 314 | 0.626 | 0.671 | 0.582 | 0.680 | 42.25 | 6.09 | 5A | I | 5 |
| 6 | Wichita Falls | 1 | 9 | 0 | 189 | 355 | 0.439 | 0.578 | 0.301 | 0.770 | 34.30 | 9.18 | 5A | I | 5 |
| 7 | Denton Braswell | 0 | 10 | 0 | 92 | 442 | 0.237 | 0.363 | 0.111 | 0.745 | 14.07 | 17.60 | 5A | I | 5 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.