| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cedar Park | 12 | 1 | 0 | 520 | 148 | 0.966 | 0.954 | 0.978 | 0.790 | 82.08 | 13.62 | 5A | III | 19 |
| 2 | Pflugerville Connally | 9 | 3 | 0 | 394 | 308 | 0.868 | 0.823 | 0.913 | 0.762 | 57.63 | 9.86 | 5A | III | 19 |
| 3 | Georgetown | 8 | 3 | 0 | 442 | 314 | 0.867 | 0.839 | 0.895 | 0.757 | 61.57 | 15.77 | 5A | III | 19 |
| 4 | Hutto | 7 | 4 | 0 | 391 | 303 | 0.831 | 0.817 | 0.846 | 0.751 | 57.43 | 11.77 | 5A | III | 19 |
| 5 | Leander Rouse | 6 | 4 | 0 | 395 | 315 | 0.807 | 0.799 | 0.814 | 0.741 | 56.57 | 15.70 | 5A | III | 19 |
| 6 | Elgin | 3 | 7 | 0 | 256 | 337 | 0.647 | 0.690 | 0.603 | 0.787 | 44.47 | 11.76 | 5A | III | 19 |
| 7 | Georgetown East View | 3 | 7 | 0 | 345 | 367 | 0.625 | 0.707 | 0.542 | 0.746 | 46.31 | 13.76 | 5A | III | 19 |
| 8 | Bastrop | 1 | 9 | 0 | 220 | 372 | 0.451 | 0.606 | 0.296 | 0.782 | 36.88 | 12.10 | 5A | III | 19 |
| 9 | Bastrop Cedar Creek | 1 | 9 | 0 | 73 | 453 | 0.275 | 0.306 | 0.244 | 0.736 | 9.57 | 10.14 | 5A | III | 19 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.