| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geronimo Navarro | 11 | 1 | 0 | 601 | 93 | 0.874 | 0.861 | 0.888 | 0.474 | 66.28 | 16.19 | 4A2 | IV | 13 |
| 2 | Sinton | 12 | 1 | 0 | 469 | 160 | 0.815 | 0.728 | 0.901 | 0.485 | 48.78 | 13.19 | 4A2 | IV | 15 |
| 3 | Orange Grove | 10 | 1 | 0 | 503 | 126 | 0.735 | 0.681 | 0.789 | 0.333 | 44.40 | 17.10 | 4A2 | IV | 16 |
| 4 | Cuero | 9 | 6 | 0 | 437 | 317 | 0.724 | 0.708 | 0.741 | 0.643 | 47.15 | 16.02 | 4A2 | IV | 15 |
| 5 | Devine | 10 | 2 | 0 | 387 | 230 | 0.622 | 0.508 | 0.736 | 0.363 | 27.16 | 13.06 | 4A2 | IV | 14 |
| 6 | Yoakum | 6 | 6 | 0 | 312 | 278 | 0.600 | 0.614 | 0.586 | 0.586 | 37.04 | 9.23 | 4A2 | IV | 15 |
| 7 | Wimberley | 5 | 8 | 0 | 308 | 280 | 0.513 | 0.585 | 0.441 | 0.566 | 34.46 | 12.54 | 4A2 | IV | 13 |
| 8 | Rio Hondo | 7 | 3 | 0 | 230 | 148 | 0.478 | 0.418 | 0.537 | 0.329 | 18.74 | 10.92 | 4A2 | IV | 16 |
| 9 | Pearsall | 8 | 3 | 0 | 314 | 196 | 0.464 | 0.407 | 0.521 | 0.298 | 17.78 | 8.32 | 4A2 | IV | 14 |
| 10 | Port Isabel | 6 | 4 | 0 | 218 | 224 | 0.452 | 0.397 | 0.506 | 0.404 | 16.94 | 7.51 | 4A2 | IV | 16 |
| 11 | Crystal City | 8 | 3 | 0 | 327 | 226 | 0.383 | 0.318 | 0.448 | 0.232 | 8.61 | 12.87 | 4A2 | IV | 14 |
| 12 | Raymondville | 4 | 6 | 0 | 246 | 320 | 0.353 | 0.368 | 0.339 | 0.441 | 13.45 | 15.08 | 4A2 | IV | 16 |
| 13 | Llano | 4 | 8 | 0 | 194 | 328 | 0.343 | 0.377 | 0.310 | 0.491 | 14.76 | 11.86 | 4A2 | IV | 13 |
| 14 | Ingleside | 2 | 9 | 0 | 227 | 350 | 0.279 | 0.380 | 0.179 | 0.486 | 14.02 | 19.68 | 4A2 | IV | 15 |
| 15 | Jourdanton | 3 | 7 | 0 | 149 | 325 | 0.271 | 0.282 | 0.261 | 0.454 | 4.56 | 14.02 | 4A2 | IV | 15 |
| 16 | Lytle | 3 | 8 | 0 | 217 | 341 | 0.235 | 0.288 | 0.183 | 0.382 | 4.90 | 15.65 | 4A2 | IV | 13 |
| 17 | Poteet | 4 | 7 | 0 | 237 | 376 | 0.219 | 0.228 | 0.211 | 0.328 | -1.27 | 11.83 | 4A2 | IV | 14 |
| 18 | Hondo | 2 | 8 | 0 | 155 | 387 | 0.210 | 0.240 | 0.180 | 0.463 | 0.23 | 11.58 | 4A2 | IV | 13 |
| 19 | Corpus Christi West Oso | 2 | 8 | 0 | 176 | 302 | 0.181 | 0.240 | 0.121 | 0.344 | -0.65 | 15.23 | 4A2 | IV | 16 |
| 20 | Carrizo Springs | 1 | 9 | 0 | 144 | 300 | 0.130 | 0.190 | 0.069 | 0.328 | -5.50 | 9.67 | 4A2 | IV | 14 |
| 21 | Progreso | 1 | 8 | 0 | 135 | 381 | 0.116 | 0.151 | 0.082 | 0.356 | -14.24 | 17.67 | 4A2 | IV | 16 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.