| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuero | 10 | 3 | 0 | 524 | 271 | 0.832 | 0.813 | 0.852 | 0.641 | 59.60 | 14.22 | 4A2 | IV | 15 |
| 2 | Sinton | 11 | 4 | 0 | 579 | 406 | 0.783 | 0.739 | 0.826 | 0.626 | 50.33 | 10.58 | 4A2 | IV | 15 |
| 3 | Geronimo Navarro | 10 | 2 | 0 | 425 | 183 | 0.776 | 0.711 | 0.840 | 0.504 | 47.68 | 12.74 | 4A2 | IV | 13 |
| 4 | Yoakum | 10 | 4 | 0 | 547 | 399 | 0.765 | 0.719 | 0.812 | 0.623 | 48.50 | 12.72 | 4A2 | IV | 15 |
| 5 | Orange Grove | 10 | 2 | 0 | 451 | 163 | 0.747 | 0.698 | 0.796 | 0.453 | 46.29 | 12.05 | 4A2 | IV | 16 |
| 6 | Wimberley | 8 | 4 | 0 | 382 | 266 | 0.712 | 0.681 | 0.742 | 0.586 | 44.21 | 8.54 | 4A2 | IV | 13 |
| 7 | Rio Hondo | 8 | 3 | 0 | 303 | 190 | 0.570 | 0.490 | 0.650 | 0.370 | 26.31 | 11.96 | 4A2 | IV | 16 |
| 8 | Ingleside | 5 | 6 | 0 | 363 | 390 | 0.556 | 0.563 | 0.549 | 0.593 | 33.23 | 14.23 | 4A2 | IV | 15 |
| 9 | Devine | 8 | 4 | 0 | 347 | 233 | 0.515 | 0.477 | 0.553 | 0.378 | 25.09 | 9.96 | 4A2 | IV | 14 |
| 10 | Port Isabel | 7 | 4 | 0 | 332 | 226 | 0.481 | 0.459 | 0.502 | 0.355 | 23.54 | 5.22 | 4A2 | IV | 16 |
| 11 | Hondo | 6 | 6 | 0 | 231 | 259 | 0.473 | 0.459 | 0.487 | 0.487 | 23.42 | 10.59 | 4A2 | IV | 13 |
| 12 | Raymondville | 6 | 5 | 0 | 293 | 223 | 0.469 | 0.479 | 0.459 | 0.410 | 25.21 | 13.00 | 4A2 | IV | 16 |
| 13 | Jourdanton | 5 | 5 | 0 | 186 | 203 | 0.449 | 0.439 | 0.459 | 0.459 | 21.24 | 15.08 | 4A2 | IV | 15 |
| 14 | Lytle | 5 | 5 | 0 | 233 | 243 | 0.395 | 0.388 | 0.402 | 0.402 | 16.84 | 7.29 | 4A2 | IV | 13 |
| 15 | Llano | 2 | 8 | 0 | 178 | 358 | 0.286 | 0.341 | 0.230 | 0.533 | 11.72 | 12.08 | 4A2 | IV | 13 |
| 16 | Pearsall | 5 | 6 | 0 | 235 | 283 | 0.260 | 0.264 | 0.257 | 0.294 | 2.96 | 13.61 | 4A2 | IV | 14 |
| 17 | Crystal City | 6 | 5 | 0 | 252 | 258 | 0.253 | 0.227 | 0.279 | 0.242 | 0.09 | 4.89 | 4A2 | IV | 14 |
| 18 | Corpus Christi West Oso | 2 | 8 | 0 | 188 | 314 | 0.192 | 0.254 | 0.131 | 0.376 | 2.68 | 9.02 | 4A2 | IV | 16 |
| 19 | Carrizo Springs | 2 | 9 | 0 | 174 | 371 | 0.165 | 0.215 | 0.116 | 0.362 | -3.85 | 15.60 | 4A2 | IV | 14 |
| 20 | Progreso | 1 | 9 | 0 | 78 | 398 | 0.094 | 0.120 | 0.068 | 0.349 | -18.82 | 14.53 | 4A2 | IV | 16 |
| 21 | Poteet | 0 | 10 | 0 | 82 | 361 | 0.068 | 0.115 | 0.021 | 0.313 | -19.09 | 13.17 | 4A2 | IV | 14 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.