| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Orange-Stark | 15 | 0 | 0 | 787 | 63 | 0.981 | 0.972 | 0.990 | 0.729 | 92.87 | 18.19 | 4A2 | III | 12 |
| 2 | Giddings | 11 | 3 | 0 | 492 | 322 | 0.870 | 0.830 | 0.911 | 0.709 | 57.93 | 8.10 | 4A2 | III | 10 |
| 3 | Bellville | 10 | 3 | 0 | 427 | 213 | 0.859 | 0.842 | 0.875 | 0.675 | 60.44 | 11.73 | 4A2 | III | 11 |
| 4 | Liberty | 10 | 3 | 0 | 403 | 237 | 0.854 | 0.816 | 0.893 | 0.683 | 56.25 | 7.63 | 4A2 | III | 12 |
| 5 | Lorena | 8 | 4 | 0 | 373 | 274 | 0.808 | 0.784 | 0.833 | 0.705 | 53.50 | 10.85 | 4A2 | III | 9 |
| 6 | Robinson | 9 | 3 | 0 | 590 | 489 | 0.802 | 0.748 | 0.856 | 0.652 | 50.30 | 13.04 | 4A2 | III | 9 |
| 7 | Shepherd | 7 | 3 | 0 | 423 | 187 | 0.773 | 0.791 | 0.754 | 0.544 | 53.74 | 8.10 | 4A2 | III | 11 |
| 8 | Hardin-Jefferson | 7 | 4 | 0 | 315 | 251 | 0.749 | 0.703 | 0.795 | 0.664 | 45.51 | 10.84 | 4A2 | III | 12 |
| 9 | Waco Connally | 5 | 6 | 0 | 354 | 368 | 0.676 | 0.685 | 0.668 | 0.707 | 44.07 | 12.92 | 4A2 | III | 9 |
| 10 | Orangefield | 5 | 6 | 0 | 276 | 304 | 0.648 | 0.649 | 0.647 | 0.693 | 41.00 | 15.04 | 4A2 | III | 12 |
| 11 | Salado | 7 | 5 | 0 | 309 | 269 | 0.622 | 0.591 | 0.653 | 0.568 | 35.67 | 15.93 | 4A2 | III | 9 |
| 12 | La Grange | 4 | 6 | 0 | 219 | 225 | 0.581 | 0.625 | 0.537 | 0.644 | 38.69 | 14.64 | 4A2 | III | 10 |
| 13 | Gonzales | 5 | 6 | 0 | 227 | 287 | 0.550 | 0.537 | 0.562 | 0.613 | 30.77 | 12.04 | 4A2 | III | 10 |
| 14 | Caldwell | 5 | 6 | 0 | 314 | 432 | 0.544 | 0.501 | 0.587 | 0.631 | 27.56 | 13.49 | 4A2 | III | 10 |
| 15 | Fairfield | 2 | 8 | 0 | 186 | 278 | 0.504 | 0.613 | 0.396 | 0.717 | 37.30 | 8.00 | 4A2 | III | 9 |
| 16 | Columbus | 3 | 7 | 0 | 202 | 272 | 0.502 | 0.562 | 0.443 | 0.653 | 32.92 | 11.52 | 4A2 | III | 10 |
| 17 | Madisonville | 3 | 8 | 0 | 276 | 433 | 0.448 | 0.485 | 0.411 | 0.669 | 26.08 | 14.81 | 4A2 | III | 11 |
| 18 | Mexia | 2 | 8 | 0 | 205 | 362 | 0.426 | 0.494 | 0.358 | 0.670 | 26.62 | 19.24 | 4A2 | III | 9 |
| 19 | Cleveland Tarkington | 3 | 7 | 0 | 173 | 356 | 0.372 | 0.389 | 0.355 | 0.605 | 17.78 | 8.68 | 4A2 | III | 11 |
| 20 | Hamshire-Fannett | 1 | 9 | 0 | 198 | 390 | 0.308 | 0.444 | 0.172 | 0.671 | 22.51 | 11.14 | 4A2 | III | 12 |
| 21 | Brookshire Royal | 2 | 8 | 0 | 123 | 439 | 0.219 | 0.224 | 0.214 | 0.545 | -1.78 | 17.47 | 4A2 | III | 11 |
| 22 | Smithville | 0 | 10 | 0 | 178 | 356 | 0.164 | 0.291 | 0.038 | 0.479 | 7.53 | 12.54 | 4A2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.