| Rank | Team | W | L | T | PF | PA | EWP | PWP | WWP | Sched | Power | SDev | Class | Region | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Orange-Stark | 15 | 1 | 0 | 671 | 168 | 0.936 | 0.903 | 0.970 | 0.696 | 74.30 | 17.38 | 4A2 | III | 9 |
| 2 | Giddings | 12 | 1 | 0 | 541 | 278 | 0.857 | 0.785 | 0.929 | 0.589 | 54.68 | 10.79 | 4A2 | III | 11 |
| 3 | Bellville | 11 | 3 | 0 | 418 | 276 | 0.803 | 0.732 | 0.875 | 0.641 | 49.02 | 12.35 | 4A2 | III | 12 |
| 4 | Wharton | 8 | 4 | 0 | 408 | 262 | 0.799 | 0.786 | 0.812 | 0.679 | 54.91 | 11.42 | 4A2 | III | 12 |
| 5 | La Marque | 9 | 3 | 0 | 428 | 237 | 0.729 | 0.679 | 0.779 | 0.530 | 43.85 | 14.40 | 4A2 | III | 10 |
| 6 | La Grange | 7 | 4 | 0 | 381 | 257 | 0.724 | 0.713 | 0.734 | 0.612 | 47.65 | 16.04 | 4A2 | III | 11 |
| 7 | Hamshire-Fannett | 8 | 4 | 0 | 430 | 309 | 0.685 | 0.655 | 0.715 | 0.544 | 40.96 | 10.22 | 4A2 | III | 9 |
| 8 | Caldwell | 8 | 5 | 0 | 513 | 467 | 0.683 | 0.632 | 0.733 | 0.618 | 39.12 | 14.33 | 4A2 | III | 11 |
| 9 | Orangefield | 6 | 6 | 0 | 289 | 341 | 0.603 | 0.580 | 0.627 | 0.627 | 33.77 | 7.94 | 4A2 | III | 9 |
| 10 | Houston Worthing | 7 | 4 | 0 | 461 | 398 | 0.572 | 0.520 | 0.624 | 0.476 | 28.29 | 12.51 | 4A2 | III | 10 |
| 11 | Columbus | 5 | 6 | 0 | 270 | 295 | 0.567 | 0.574 | 0.559 | 0.605 | 33.34 | 12.03 | 4A2 | III | 12 |
| 12 | Liberty | 4 | 7 | 0 | 220 | 314 | 0.447 | 0.473 | 0.420 | 0.564 | 23.85 | 14.11 | 4A2 | III | 9 |
| 13 | Hardin-Jefferson | 2 | 8 | 0 | 221 | 332 | 0.383 | 0.486 | 0.281 | 0.604 | 25.09 | 9.56 | 4A2 | III | 9 |
| 14 | Sweeny | 2 | 9 | 0 | 236 | 402 | 0.343 | 0.429 | 0.258 | 0.595 | 19.73 | 11.28 | 4A2 | III | 12 |
| 15 | Houston Kashmere | 3 | 8 | 0 | 305 | 361 | 0.276 | 0.362 | 0.189 | 0.429 | 13.25 | 11.83 | 4A2 | III | 10 |
| 16 | Smithville | 1 | 9 | 0 | 201 | 412 | 0.264 | 0.363 | 0.164 | 0.596 | 13.66 | 8.76 | 4A2 | III | 11 |
| 17 | Salado | 1 | 10 | 0 | 123 | 454 | 0.241 | 0.306 | 0.175 | 0.624 | 7.55 | 11.94 | 4A2 | III | 11 |
| 18 | Brookshire Royal | 2 | 8 | 0 | 166 | 377 | 0.236 | 0.278 | 0.195 | 0.491 | 4.41 | 12.43 | 4A2 | III | 12 |
| 19 | Houston Scarborough | 1 | 10 | 0 | 54 | 529 | 0.068 | 0.082 | 0.054 | 0.380 | -28.00 | 17.06 | 4A2 | III | 10 |
© 2011-2018 AdjustedStats. All rights reserved unless otherwise indicated.